Girls 1A Basketball Assignments
2023-24 Girls Quick Links: | Girls 1A | Girls 2A | Girls 3A | Girls 4A | State |
Updated 02/28/24 15:25 – Click here to email if you find inaccurate information. Click Here to submit assignment.
Site / Level | Assigned Officials |
Brimfield Super-Sectional | O – Jim Fairfield O – Dave Trueblood O – |
Bushnell (B.-Prairie City) Sectional | G1 – Brian Rewerts, Tim Sutton G2 – G3 – Brian Rewerts |
Bushnell Regional Sites | |
Annawan | G1 – Tad Johnson, Robbie Hinkle G2 – Tad Johnson, Jason Danner, Brett Stevens G3 – Dean Tieman G4 – G5 – Dean Tieman |
Lewistown | G1 – G2 – G3 – Jason Danner, Robbie Hinkle, Terry Glaub G4 – Jason Danner, Kennedy Gooding, Terry Glaub G5 – Jason Danner, Robbie Hinkle, Terry Glaub |
Mendon (Unity) | G1 – Eric Grady G2 – G3 – G4 – G5 – |
Princeville | G1 – Darryll Smith Sr., Vincent Randle, Bill Kentzel G2 – G3 – Shawn Strachan, John Hippen, Eric Giger G4 – Shawn Strachan, John Hippen, Eric Giger G5 – Shawn Strachan, John Hippen, Eric Giger |
Lena (L.-Winslow) Sectional | G1 – Dave Criss, Kody Grove, Larry Hayes G2 – Larry Gillespie, Dave Baisden, Dale Tieman G3 – Larry Gillespie, Dave Criss, Dale Tieman |
Lena Regional Sites | |
Dakota | G1 – Corey Kreider, Dan Heinen, Rusty Turner G2 – G3 – Donald McLane, Michael Werda, Mike Laman G4 – Michael Weerda, Mike Laman, James Freidag G5 – Donald McLane, Michael Werda, Mike Laman |
Rockford (Lutheran) | G1 – Mike Wilmot, Jim French, Earl Clement G2 – G3 – Chris Gilbert, Jim Chisamore, Grant Boyle G4 – Chris Gilbert, Jim Chisamore, Mike Wilmot G5 – Chris Gilbert, Jim Chisamore, Jayson DiModica |
Savanna (West Carroll) | G1 – Byron Hendrix, Mario Melendez, Mike Clark G2 – G3 – Ted Austin G4 – Dale Arnold, Dave Baisden, John Koester G5 – Dave Baisden, James Klinefelter, Tom Smargiassi G6 – Dale Arnold, Dave Baisden, John Koester |
Warren | G1 – Donald McLane, Robert Nolan, Jordan McLane G2 – Mark Lei, James Klinefelter, Duane Schurch G3 – Jordan McLane, Troy Grove, Rob Reilly G4 – Jordan McLane, Troy Grove, Rob Reilly G5 – Jordan McLane, Troy Grove, Rob Reilly |
Farmer City (Blue Ridge) Super-Sectional | O – Terry Whalen O – Carl Medley O – Vincent Cunningham |
Colfax (Ridgeview) Sectional | G1 – G2 – John Carroll, Andy Pankey, Marvelon Dampeer G3 – Andy Pankey, Marvelon Dampeer |
Colfax Regional Sites | |
Cissna Park | G1 – G2 – G3 – G4 – Dane Severado, Jake Jurczak, Clint king G5 – Dane Severado, Jake Jurczak, Clint king G6 – Dane Severado, Jake Jurczak, Clint king |
Fisher | G1 – G2 – Chris White, J.D. Howard, Lydon Goodly G3 – G4 – Derek Sieg, Kristopher Hutson, Kevin Sprau G5 – Derek Sieg, Kristopher Hutson, Kevin Sprau G6 – Derek Sieg, Kristopher Hutson, Kevin Sprau |
Flanagan (F.-Cornell) | G1 – G2 – G3 – G4 – G5 – |
LeRoy | G1 – G2 – Jeff Wollenweber G3 – Rick Birckelbaw, Jeff Wollenweber G4 – Rick Birckelbaw G5 – Rick Birckelbaw |
Moweaqua (Central A & M) Sectional | G1 – Lawrence Watts G2 – Todd Maxwell G3 – Todd Maxwell, Lawrence Watts |
Moweaqua Regional Sites | |
Bethany (Okaw Valley) | G1 – Dan Koester G2 – Steven Dryden, Mike Woodard, Phil Baker G3 – G4 – G5 – |
Chrisman | G1 – G2 – G3 – Michael Bell, Rodger Mongomery . Jamison Kuemmerle G4 – Michael Bell, Rodger Mongomery . Jamison Kuemmerle G5 – Michael Bell, Rodger Mongomery . Jamison Kuemmerle |
Dieterich | G1 – Bill Stephens, Tom Strohl, Steve Woelber G2 – Gary Westjohn, Don Lidy, Troy Krumreich G3 – Dennis Matthews, Gary Westjohn, Chris Palmer G4 – Dennis Matthews, Gary Westjohn, Terry Chapman G5 – Dennis Matthews, Gary Westjohn, Terry Chapman |
Effingham (St. Anthony) | G1 – Jeremy Curll, Tyler Sheehan, Johnny Chance G2 – Bill Stephens, Tom Strohl, Steve Woelber G3 – David Starwalt, Marcus Brown, Louis Lang G4 – David Starwalt, Marcus Brown, Louis Lang G5 – David Starwalt, Marcus Brown, Louis Lang |
Elgin (Harvest Christian Academy) Super-Sectional | O – Peter Meehan O – Jeff Schwarz O – Scott Allgood |
Chicago (Collins Academy) Sectional | G1 – G2 – Thomas Cahill, Bob Copas, Jamila Wilson G3 – Thomas Cahill, Bob Copas, Jamila Wilson |
Collins Academy Regional Sites | |
Chicago (C. Military Academy-Bronzeville) | G1 – G2 – Bob Copas G3 – Bob Copas G4 – Bob Copas |
Chicago (Lycée Français de Chicago) | G1 – Fred Schlessinger G2 – Fred Schlessinger G3 – Fred Schlessinger G4 – G5 – |
Chicago (Orr) | G1 – G2 – Joe Dote, Ron Ritter G3 – Joe Dote, Ron Ritter G4 – Joe Dote, Ron Ritter |
Melrose Park (Walther Christian) | G1 – G2 – Frank Mckay, Jeff McCoy, Ashley Logan G3 – Frank Mckay, Mark Ginski, Ashley Logan G4 – Frank Mckay, Jeff McCoy, Ashley Logan |
Gardner (G.-South Wilmington) Sectional | G1 – Molly Doughty, Kevin Schultz, John Howard G2 – Rick Birckelbaw, Jim Eustice, Rodney Stoll G3 – Molly Doughty, Rick Birckelbaw |
Gardner Regional Sites | |
Crete (Illinois Lutheran) | G1 – G2 – Jim McIntyre, Joe Lorenz, Debbie Kelly G3 – Joe Lorenz, Debbie Kelly, Steve Rodgers G4 – Jim McIntyre |
Earlville | G1 – G2 – Griffin Leininger, Jim Adamski, Ann Hoffmann G3 – Dave Trueblood, Molly Doughty G4 – Dave Trueblood, Molly Doughty G5 – Dave Trueblood, Molly Doughty |
Elgin (Harvest Christian Academy) | G1 – Larry Clinton Jr, Chris Baillie, Bill Karavites G2 – G3 – Dave Lopshire, Vice Velarde, Wayne Boeckelman G4 – Dave Lopshire, Vice Velarde, Mark Finstein G5 – Dave Lopshire, Vice Velarde, Mark Finstein |
Ottawa (Marquette) | G1 – Ken Miller G2 – Jim Adamski, Mario Melendez, Ken Miller G3 – Jim Adamski, Mario Melendez, Ken Miller G4 – Jim Adamski, Mario Melendez, Ken Miller |
Okawville Super-Sectional | O – Lawrence Watts O – Dustin Tolbert O – Kevin Toennies |
Elkville (Elverado) Sectional | G1 – G2 – Troy Potocki G3 – Troy Potocki |
Elkville Regional Sites | |
Cobden | G1 – Max Hook, Ben Adams, David Hill G2 – G3 – David Hill, Bennie Adams, Max Hook G4 – David Hill, Ken Palmer, John Allen G5 – David Hill, Bennie Adams, John Allen |
Junction (Gallatin County) | G1 – G2 – G3 – Andrew Oxford G4 – Andrew Oxford, Robbie Reeder |
New Athens | G1 – Mathew Lucash, Michael Kueker, Robert Batson G3 – Mike Kern G4 – Mike Kern G5 – Mike Kern |
Sesser (S.-Valier) | G1 – G2 – Josh Searby, Adam Emling, Bernie Page G3 – Jimmy Dean, Mike Galloway, Dave Sands G4 – Jimmy Dean G5 – Jimmy Dean |
Nokomis Sectional | G1 – Gary Moenster G2 – Michael Bell, Eric Saunders, Keith Crouch G3 – Michael Bell, Eric Saunders, Gary Moenster |
Nokomis Regional Sites | |
Carrollton | G1 – G2 – G3 – Brad Leininger G4 – Brad Leininger G5 – Brad Leininger |
Centralia (Christ Our Rock Lutheran) | G1 – G2 – G3 – Dave Redeker, Mike Smargiassi G4 – Dave Redeker, Mike Smargiassi G5 – Dave Redeker, Mike Smargiassi |
Concord (Triopia) | G1 – G2 – Christopher Duncan, Rod Becker, Ron Holliday G3 – Rod Becker, Ron Holliday G4 – Christopher Duncan, Rod Becker, Ron Holliday |
Mt. Olive | G1 – G2 – G3 – G4 – Todd Maxwell G5 – Todd Maxwell G6 – Todd Maxwell |