Girls 2A Basketball Assignments
2023-24 Girls Quick Links: | Girls 1A | Girls 2A | Girls 3A | Girls 4A | State |
Updated 03/01/24 12:02 – Click here to email if you find inaccurate information. Click Here to submit assignment.
Site / Level | Assigned Officials |
Cicero (Morton College) Super-Sectional | O – Michael Babicz O – Jeff Bert O – Rob Hacker |
Chicago (Christ the King) Sectional | G1 – Carl Palash, Phil Bruckman G2 – Peter Androus G3 – Phil Bruckman, Peter Androus |
Chicago (Christ the King) Regional Sites | |
Chicago (Crane Medical Prep) | G1 – G2 – Bernie Reusz, Art Kasak, Michelle Gosa G3 – Bernie Reusz, Art Kasak, Michelle Gosa G4 – Bernie Reusz, Art Kasak, Michelle Gosa |
Chicago (F.W. Parker) | G1 – G2 – Clarence Cooper, George Courts, Glen Nielsen G3 – Clarence Cooper, George Courts, Glen Nielsen G4 – Clarence Cooper, George Courts, Glen Nielsen |
Chicago (Latin) | G1 – G2 – G3 – |
Wilmette (Regina Dominican) | G1 – John Boyke, Greg Burton, Thomas Cahill G2 – John Boyke, Greg Burton, Thomas Cahill G3 – Greg Burton, Thomas Cahill |
Chicago (Julian) Sectional | G1 – Steven Halberg, Albert Hampton, Wanda Norris G2 – Mark Cladis, Rob Hacker, Marvin Sykes G3 – Mark Cladis, Rob Hacker, Wanda Norris |
Chicago (Julian) Regional Sites | |
Chicago (Catalyst/Maria) | G1 – Artego Jaunes G2 – George Hillard, Earl Clement, Marvin Sykes G3 – George Hillard, Earl Clement, Marvin Sykes G4 – George Hillard, Earl Clement, Marvin Sykes |
Chicago (Cristo Rey Jesuit) | G1 – Artego Jaunes, Ralph Eichelberger, Robert Battie G2 – G3 – John Shalanko G4 – John Shalanko G5 – John Shalanko |
Chicago (Harlan) | G1 – G2 – Bob Reczek, Gladys Foster, Jim Lagoni G3 – Bob Reczek, Gladys Foster, Jim Lagoni G4 – Bob Reczek, Gladys Foster, Jim Lagoni |
Chicago (University) | G1 – G2 – Ron Ritter, Dave Zuro, Sharif Walker G3 – Ron Ritter, Dave Zuro, Sharif Walker G4 – Dave Zurom, Sharif Walker |
Manlius (Bureau Valley) Super-Sectional | O – Brian Rewerts O – Ted Austin O – Dale Tieman |
Canton Sectional | G1 – Wyatt McGrew, Jason Danner, Eric Giger G2 – Jim Fairfield G3 – Jim Fairfield, Jason Danner, Brad Gooding |
Canton Regional Sites | |
Chillicothe (Illinois Valley Central) | G1 – G2 – G3 – G4 – G5 – |
Clinton | G1 – G2 – G3 – Joe Meyer, Tim Revello, Daniel Rodden G4 – G5 – Joe Meyer, Tim Revello, Keith McElyea |
Macomb | G1 – Brian Daniel, Doug Elledge, Dave Schafer G2 – Brian Sullivan, John Hippen, Wyatt McGrew G3 – Jay McDaniels G4 – Jay McDaniels G5 – Jay McDaniels |
Minonk (Fieldcrest) | G1 – G2 – G3 – William McDaniels, Darren Connet, Ken Meisner G4 – William McDaniels, Darren Connet G5 – William McDaniels, Darren Connet |
Oregon Sectional | G1 – Jim Adamski, Dave Trueblood, Robbie Hinkle G2 – Shawn Dail, Tad Johnson, Donald Stone G3 – Shawn Dail, Tad Johnsoni, Dave Trueblood |
Oregon Regional Sites | |
Genoa (G.-Kingston) | G1 – Tyler Cowart, William Pinter, Kenneth Johnson Jr G2 – Farren Zac, Mark Hyser, Austin Maiorino G3 – Peter Meehan, Jason Dahle, Michael Clark G4 – Peter Meehan, Ben Reibel, Walt Szweda G5 – Peter Meehan, Jason Dahle, Ben Reibel |
Rock Island (Alleman) | G1 – G2 – Tony Holtschlag, Marcus Bush G3 – Brad Steinhagen, Shawn Dail G4 – Brad Steinhagen, Shawn Dail G5 – Brad Steinhagen, Shawn Dail |
Rockford (R. Christian) | G1 – G2 – Ben Reibel, Jim Chisamore, Dale Arnold G3 – Corey Kreider, Mark Lei, Duane Schurch G4 – Corey Kreider, Pat Hudgens G5 – Corey Kreider, Mark Lei, Duane Schurch |
Spring Valley (Hall) | G1 – Marcos Reitor, Michael Puckett, Tim Scudero G2 – Jim Eustice, Jim Heth, Kevin Schultz G3 – John Carroll, Larry Gillespie, Pat Berlin G4 – John Carroll, Larry Gillespie, Pat Berlin G5 – John Carroll, Larry Gillespie, Pat Berlin |
Vandalia Super-Sectional | O – Gary Moenster O – Carl Shreve O – Stan Brammeier |
Beardstown Sectional | G1 – Jay McDaniels, Brian Sullivan, Matt Olsen G2 – Dustin Tolbert G3 – Jay McDaniels, Dustin Tolbert |
Beardstown Regional Sites | |
Camp Point (Central) | G1 – G2 – G3 – G4 – G5 – |
Riverton | G1 – G2 – G3 – G4 – Marv Dampeer, Brian Daniels, James Bauser G5 – Marv Dampeer, Bob West, Steve Keene |
Staunton | G1 – G2 – G3 – Lawrence Watts, Tim Sutton, Andrew Mauschbaugh G4 – Lawrence Watts G5 – Lawrence Watts |
Virden (North Mac) | G1 – G2 – G3 – G4 – G5 – |
Nashville Sectional | G1 – John Allen, Sean Whitnel, Andrew Franklin G2 – David Hill, Robbie Reeder, Andrew Brett Oxford G3 – David Hill, Robbie Reeder, John Allen |
Nashville Regional Sites | |
Breese (Mater Dei) | G1 – G2 – G3 – Tim Sutton, Jeffrey Kroger, Ryan Chapman G4 – Tim Sutton, Ryan Chapman, Sean Viernum G5 – Tim Sutton, Jeffrey Kroger, Ryan Chapman |
Carterville | G1 – Troy Potocki, Fede Fernandez, Ashton Middendorf G2 – Troy Potocki, Robbie Reeder, Sean Goins G3 – Sean Goins, Kelly Harper, Darron Hyte G4 – Sean Goins, Troy Potocki, Nathan Guined G5 – Sean Goins, Troy Potocki, Nathan Guined |
Pinckneyville | G1 – G2 – Marc Profancik, Keith Van Scyoc, Dave Sands G3 – Robert Batson, Todd Bryant G4 – Todd Bryant, Adam Emlinh G5 – Todd Bryant, Adam Emlinh |
West Frankfort (Frankfort) | G1 – G2 – David Hill, Sean Goins, Denny Butler G3 – Bill Watts, Eric Saunders, Brian Kelley G4 – Bill Watts, Eric Saunders, Brian Kelley G5 – Bill Watts, Eric Saunders, Mike Galloway |
Tolono (Unity) Super-Sectional | O – Todd Maxwell O – Michael Bell O – Brad Leininger |
Gilman (Iroquois West) Sectional | G1 – Dane Severado, Brad Campbell, John Hren G2 – G3 – Dane Severado, Jamison Kuemmerle, Terry Whalen |
Gilman (Iroquois West) Regional Sites | |
Bismarck (B.-Henning-Rossville-Alvin) | G1 – G2 – Brian Neukomm G3 – Brian Neukomm G4 – Brian Neukomm G5 – |
Clifton (Central) | G1 – G2 – G3 – G4 – G5 – |
Manteno | G1 – John Meszaros, Harry Gaston Jr, Evan Cronin G2 – G3 – Albert Hampton, Hollice Clark, Raymond Gerkitz G4 – Albert Hampton, Hollice Clark, Raymond Gerkitz G5 – Albert Hampton, Hollice Clark, Raymond Gerkitz |
Palos Heights (Chicago Christian) | G1 – Jim McIntyre, Steven Sawicki, Dave Zuro G2 – Rob Hacker, Breanna Madrazo, Scott Peterson G3 – Rob Hacker, Breanna Madrazo, Scott Peterson G4 – Rob Hacker, Breanna Madrazo, Scott Peterson |
Newton Sectional | G1 – Johnny Chance, Bill Stephens, Louis Lang G2 – Carl Shreve, Gary Westjohn, David Starwalt G3 – Carl Shreve, Bill Stephens, Gary Westjohn |
Newton Regional Sites | |
Fairfield | G1 – Marc Profancik, Keith Van Scyoc, Dave Sands G2 – G3 – G4 – G5 – |
Lawrenceville | G1 – Dennis Matthews, Dave Howard, Keith Crouch G2 – Dennis Matthews, Dave Howard, Keith Crouch G3 – Ryan Winchester, Keith Crouch G4 – Keith Crouch G5 – Keith Crouch, Brad Campbell, Kevin Grigg |
Monticello | G1 – G2 – G3 – G4 – G5 – |
Sullivan | G1 – G2 – G3 – Bill Stephens G4 – Bill Stephens G5 – Bill Stephens |