Girls 4A Basketball Assignments
2023-24 Girls Quick Links: | Girls 1A | Girls 2A | Girls 3A | Girls 4A | State |
Updated 03/01/24 12:20 – Click here to email if you find inaccurate information. Click Here to submit assignment.
Site / Level | Assigned Officials |
Bloomington (Illinois Wesleyan U.) Super-Sectional | O – Rod Becker O – Dane Severado O – Debbie Kelly |
Normal (Community West) Sectional | G1 – G2 – John Carroll, Cameron Kurtz, Vince Cunningham G3 – John Carroll |
Normal (Community West) Regional Sites | |
Collinsville | G1 – Dustin Tolbert, Frederick Chandler G2 – Dustin Tolbert, Gary Moenster, Frederick Chandler G3 – Dustin Tolbert, Gary Moenster, Frederick Chandler |
Moline (H.S.) | G1 – Tony Holtschlag, Marcus Bush G2 – Marcus Bush G3 – Tony Holtschlag, Marcus Bush |
O’Fallon (H.S.) | G1 – Mark Billhartz G2 – Mark Billhartz, Carl Shreve G3 – Mark Billhartz, Carl Shreve |
Pekin | G1 – Brian Sullivan, Brad Campbell, Terry Whalen, Jr. G2 – Tad Johnson, Brian Sullivan, Terry Whalen Jr. G3 – Tad Johnson, Brian Sullivan, Terry Whalen Jr. |
Oswego (H.S.) Sectional | G1 – Corey Kreider, Vice Velarde, Joe Karasewski G2 – Bob Reczek, Chris Gilbert, Ken Miller G3 – Corey Kreider, Chris Gilbert, Ken Miller |
Oswego (H.S.) Regional Sites | |
Downers Grove (North) | G1 – Mark Ayers, Rhonda Williams, Stephen McGovern G2 – Mark Ayers, Rhonda Williams, Stephen McGovern G3 – Mark Ayers, Rhonda Williams, Stephen McGovern |
Naperville (Neuqua Valley) | G1 – Jim Eustice, Joe Madison, Lawrence Wayne G2 – Jim Eustice, Joe Madison, Lawrence Wayne G3 – Jim Eustice, Joe Madison, Lawrence Wayne |
Oswego (East) | G1 – G2 – Jim Pater, Steve Lindstrom G3 – Jim Pater, Steve Lindstrom G4 – Jim Pater, Steve Lindstrom |
Plainfield (South) | G1 – G2 – Dave McCabe, Jim Knauf G3 – Dave McCabe, Jim Knauf G4 – Mike Forrest |
Hinsdale (Central) Super-Sectional | O – Tom Glaser O – Dave Criss O – Wanda Norris |
Chicago (Mother McAuley) Sectional | G1 – Pat Nolan, Eugene Dunn II, Dave Zuro G2 – Dave McCabe, Jeffrey Bilotti, Gail Huster G3 – Dave McCabe, Jeffrey Bilotti, Pat Nolan |
Chicago (Mother McAuley) Regional Sites | |
LaGrange (Lyons) | G1 – Pat Murphy, Ken Williams, Tom Huster G2 – Kevin Watkins, Ken Williams G3 – Pat Murphy, Ken Williams, Kevin Watkins |
Oak Lawn (Community) | G1 – G2 – Roshon Franklin, Robert Kellogg, Simon Steiner G3 – G4 – |
Oak Park (O.P.-River Forest) | G1 – G2 – G3 – G4 – |
Riverside (R.-Brookfield) | G1 – Jeff Bilotti, Mark Ginski, Ashley Logan G2 – Jeff Bilotti, Mark Ginski, Ashley Logan G3 – Jeff Bilotti, Chuck Toth |
Joliet (West) Sectional | G1 – G2 – Chris White, Bobby Hoggard, Debbie Kelly G3 – Chris White, Afton Caulkins, Debbie Kelly |
Joliet (West) Regional Sites | |
Joliet (Central) | G1 – Chuck Toth, Craig Pryde, Carl Palash G2 – Gary Zahara, Steven McClenning, Hollice Clark III G3 – Gary Zahara, Steven McClenning, Hollice Clark III G4 – Gary Zahara, Steven McClenning, Jim Adamski |
New Lenox (Lincoln-Way West) | G1 – G2 – Doug Rose G3 – Doug Rose G4 – Doug Rose |
Orland Park (Sandburg) | G1 – Scott Allgood, Don Taylor, Tonya Williams G2 – Scott Allgood, Don Taylor, Tonya Williams G3 – Scott Allgood, Don Taylor, Tonya Williams |
Tinley Park (Andrew) | G1 – Dane Washington, Roy Wells, Danny Wafford G2 – Dane Washington, Roy Wells, Danny Wafford G3 – Dane Washington, Roy Wells, Danny Wafford |
Libertyville Super-Sectional | O – Craig Davelis O – Bill Orris O – Donna Mobley |
McHenry Sectional | G1 – Jeff Schwarz, Lewis Nichols, Steve Brown G2 – Jim Chisamore, Eric Cunningham, Mike Laman G3 – Jeff Schwarz, Eric Cunningham, Mike Laman |
McHenry Regional Sites | |
Fox Lake (Grant) | G1 – Joshua Perry, Peter Androus, Peter Smok G2 – Joshua Perry, Peter Androus, Peter Smok G3 – Joshua Perry, Peter Androus, Peter Smok |
Mundelein (Carmel) | G1 – Michael Babicz, Jeff Schwarz, John Boyke G2 – Michael Babicz, Troy Whalen, Adan Escobedo G3 – Michael Babicz, Troy Whalen, Ethan Nussbaum G4 – Michael Babicz, Troy Whalen, Jeff Schwarz |
Rockford (Auburn) | G1 – Jerry Gustman, Austin Juhlin, Tyler Cowart G2 – John Reed, Austin Juhlin, Tyler Cowart G3 – John Reed, Austin Juhlin, Tyler Cowart |
Rockford (Guilford) | G1 – Steven Halberg, Ken Johnson, Jr., George McKay G2 – Mark Hyser G3 – Ted Austin G4 – Mark Hyser, Ted Austin |
Park Ridge (Maine South) Sectional | G1 – Bob Jenkins, Brian Carlson, Frank McKay G2 – Paul Schimbke, Ashley Logan, Lawrence Wayne G3 – Paul Schimbke, Brian Carlson, Ashley Logan |
Park Ridge (Maine South) Regional Sites | |
Chicago (Lane) | G1 – G2 – G3 – |
Chicago (Mather) | G1 – Pat Nolan, Tim Loughnane, Mark Deresinski G2 – Pat Nolan, Tim Loughnane, Mark Deresinski G3 – Pat Nolan, Tim Loughnane, Mark Deresinski |
Highland Park | G1 – Tim Galassini, Bill Mayyou, Lonnie Springman G2 – Randy Steen, Eric Barger G3 – Randy Steen, Eric Barger, John Glaser G4 – Randy Steen, Eric Barger, John Glaser |
Skokie (Niles North) | G1 – Jim Galbavy, Art Berschel, Ron Kaye G2 – Jim Galbavy, Art Berschel G3 – Jim Galbavy, Art Berschel |
Bartlett Super-Sectional | O – Chris Hart O – Randy Wilson O – Phil Bruckman |
Batavia Sectional | G1 – Steven Sawicki, Scott Allgood, Don Taylor G2 – Tom Glaser, Ken Meisner, Brad Bach G3 – Tom Glaser, Scott Allgood, Bradley Bach |
Batavia Regional Sites | |
Bartlett | G1 – Greg Cornwell, Bob Copas, Steve Terpening G2 – Mark Finstein, Bob Brock, Shane Cannon G3 – Steven Halberg, Mark Finstein, Shane Cannon G4 – Steven Halberg, Dave McCabe |
DeKalb | G1 – Chris Hart, Lewis Nichols, Mike Clark G2 – Chris Hart, Lewis Nichols, Mike Clark G3 – Chris Hart, Lewis Nichols, Mike Clark |
Glen Ellyn (Glenbard West) | G1 – Don Cugier, Randy Wilson, Steve Sawicki Sr. G2 – Don Cugier, Randy Wilson, Steve Sawicki Sr. G3 – Don Cugier, Randy Wilson, Steve Sawicki Sr. |
Roselle (Lake Park) | G1 – Joshua Perry, Michael Manson G2 – Craig Davelis, Chuck Landeros, Randy Liveris G3 – Craig Davelis, Chuck Landeros, Randy Liveris G4 – Craig Davelis, Chuck Landeros, Randy Liveris |
Palatine (Fremd) Sectional | G1 – Brad Schultz, Earl Clement, Eric Barger G2 – Michael Babicz, Jeff Bert, Josh Perry G3 – Michael Babicz, Jeff Bert, Eric Barger |
Palatine (Fremd) Regional Sites | |
Buffalo Grove | G1 – G2 – Joel Wisz, Scott McClellan, Jason Boston G3 – Joel Wisz, Scott McClellan, Jason Boston G4 – Joel Wisz, Scott McClellan, Jason Boston |
Carpentersville (Dundee-Crown) | G1 – Jeff Bert, Robert Ybarra, Robert Schmitt G2 – Bill Orris, Steve Brown, Bill Brennan G3 – Bill Orris, Steve Brown, Ken Kessler G4 – Bill Orris, Steve Brown, Ken Kessler |
Elgin (H.S.) | G1 – Eric Cunningham G2 – Eric Cunningham G3 – Eric Cunningham |
Schaumburg (H.S.) | G1 – Jim French, Brian Carlson G2 – Jim French, Brian Carlson G3 – Jim French, Brian Carlson |