Girls 3A Basketball Assignments
2023-24 Girls Quick Links: | Girls 1A | Girls 2A | Girls 3A | Girls 4A | State |
Updated 03/11/24 12:15 – Click here to email if you find inaccurate information. Click Here to submit assignment.
Site / Level | Assigned Officials |
Highland Super-Sectional | O – Robbie Reeder O – Troy Potocki O – Brent Dudeck |
Decatur (MacArthur) Sectional | G1 – William McDaniels G2 – Derek Sieg, Lyndon Goodly, Ryan Chapman G3 – William McDaniels, Derek Sieg, Lyndon Goodly |
Decatur (MacArthur) Regional Sites | |
Champaign (Central) | G1 – G2 – Cameron Kurtz G3 – Johnny Chance G4 – Cameron Kurtz, Johnny Chance, Jim Fairfield |
Danville (H.S.) | G1 – G2 – G3 – |
Jerseyville (Jersey) | G1 – Matt Olson, Bill Leonard, Katie Kosten G2 – Matt Olson, Katie Kosten, Devin Workman G3 – Matt Olson, Bill Leonard, Katie Kosten |
Springfield (Southeast) | G1 – Daniel Rodden, Terry Williams, Roy Gilmore G2 – Eric Williams, Brian Daniel, Daniel Rodden G3 – Eric Grady, Bill Stephens G4 – Eric Grady, Bill Stephens, Eric Williams |
Effingham (H.S.) Sectional | G1 – G2 – Mike Smargiassi, Rod Becker G3 – Mike Smargiassi, Rod Becker |
Effingham (H.S.) Regional Sites | |
Carbondale (H.S.) | G1 – Josh Searby G2 – Jeremy Irlbeck, Stan Brammeier, Kevin Lewis G3 – Josh Searby |
Charleston | G1 – Bobby Hoggard, Justin Akers G2 – Ryan Winchester, David Howard G3 – David Howard, Bobby Hoggard, Justin Akers |
Salem | G1 – Ron Bradford G2 – Marc Profancik, Bob Demijan, Jeff Koger G3 – G4 – Marc Profancik, Bob Demijan, Nick Snidle |
Waterloo (H.S.) | G1 – G2 – G3 – Robert Batson G4 – |
Darien (Hinsdale South) Super-Sectional | O – Thomas Cahill O – Ashley Logan O – Peter Androus |
Chicago (St. Ignatius College Prep) Sectional | G1 – Griffin Leininger, Dylan Kramer, Tonya Williams G2 – Craig Davelis G3 – Griffin Leininger, Craig Davelis |
Chicago (St. Ignatius College Prep) Regional Sites | |
Burbank (St. Laurence) | G1 – Donna Mobley, Randy Brownlee, Steve Terpening G2 – Donna Mobley, Randy Brownlee, Steve Terpening G3 – Donna Mobley, Randy Brownlee, Steve Terpening |
Chicago (De La Salle) | G1 – John Salat, Alayna Pierce, Jamila Wilson G2 – John Salat, Alayna Pierce, Jamila Wilson G3 – John Salat, Alayna Pierce, Jamila Wilson |
Chicago (Englewood STEM) | G1 – G2 – G3 – Mitchell Hicks Jr., Jawond Gage, Carlos Guevara |
Darien (Hinsdale South) | G1 – Bob Jenkins, Rhonda Mont, Molly Page G2 – Bob Jenkins, Rhonda Mont, Molly Page G3 – Bob Jenkins, Rhonda Mont, Carl Palash |
Harvey (Thornton) Sectional | G1 – Randy Steen, Danny Wafford, Stephen McGovern G2 – Art Berschel, Hollice Clark, James Heth G3 – Art Berschel, Hollice Clark, Stephen McGovern |
Harvey (Thornton) Regional Sites | |
Chicago (Brooks) | G1 – Leroy Sims, Bob Reczek, Mark Cladis G2 – Leroy Sims, Bob Reczek, Mark Cladis G3 – Leroy Sims, Bob Reczek, Mark Cladis |
Chicago Heights (Marian) | G1 – Eugene Dunn II, Glenn Jackson, Alex Ip G2 – Eugene Dunn II, Glenn Jackson, Alex Ip G3 – Eugene Dunn II, Glenn Jackson, Richard Grady |
Lemont (H.S.) | G1 – Greg Cook, Gail Huster G2 – Greg Cook, Gail Huster G3 – Greg Cook, Gail Huster |
New Lenox (Providence Catholic) | G1 – G2 – G3 – Ken Meisner, Marty O’Leary, Joe Lorenz |
River Forest (Concordia University) Super-Sectional | O – Dave Lopshire O – Chris Gilbert O – Mike Laman |
Antioch Sectional | G1 – Peter Meehan, Scott McClellan, Cabrina Williams-Leneau G2 – Dave Lopshire, Chris Hart, Joel Wisz G3 – Dave Lopshire, Peter Meehan, Chris Hart |
Antioch Regional Sites | |
Chicago (Resurrection) | G1 – Jeff Schwarz, Dennis Marach, Cabrina Williams-Leneau G2 – Jeff Schwarz, Dennis Marach, Cabrina Williams-Leneau G3 – Jeff Schwarz, Dennis Marach, Cabrina Williams-Leneau |
Grayslake (Central) | G1 – Phil Bruckman, Tom Glaser, Chris Wilsman G2 – John Boyke, Glen Nielsen, Katelynn Putkonen G3 – Phil Bruckman, Tom Glaser, Chris Wilsman G4 – John Boyke, Phil Bruckman, Chris Wilsman |
Lake Villa (Lakes) | G1 – Mark Finstein, Leonard Turnbull, Danny Wafford G2 – Jerry Blum, Brad Schultz G3 – Jerry Blum, Brad Schultz G4 – Jerry Blum, Brad Schultz |
West Chicago (Wheaton Academy) | G1 – Griffin Leininger, Joe Karasewski, William Evink G2 – Griffin Leininger, Joe Karasewski, William Evink G3 – Griffin Leininger, Joe Karasewski, William Evink |
Glen Ellyn (Glenbard South) Sectional | G1 – Greg Cook, Steve Terpening G2 – Randy Wilson, Joe Madison, Ken Williams G3 – Randy Wilson, Donna Mobley, Ken Williams |
Glen Ellyn (Glenbard South) Regional Sites | |
Chicago (DePaul College Prep) | G1 – Stephen Ramseyer G2 – Stephen Ramseyer G3 – Stephen Ramseyer |
Chicago (Payton) | G1 – G2 – G3 – |
Lombard (Montini) | G1 – Carl Palash, Chris Ganczewski G2 – Carl Palash, Chris Ganczewski G3 – Carl Palash, Chris Ganczewski |
Wheaton (St. Francis) | G1 – Jim Del Mastro G2 – Jim Del Mastro G3 – Jim Del Mastro |
LaSalle (L.-Peru) Super-Sectional | O – Derek Sieg O – Andy Pankey O – Dave McCabe |
East Peoria Sectional | G1 – G2 – John Hippen, Brad Leininger, Dave Schafer G3 – John Hippen, Brad Leininger, Justin Bowling |
East Peoria Regional Sites | |
Galesburg (H.S.) | G1 – G2 – Wyatt McGrew G3 – Wyatt McGrew G4 – Wyatt McGrew |
Geneseo | G1 – Brian Rewerts, Braeden Peters G2 – Brian Rewerts, Braeden Peters G3 – Brian Rewerts, Braeden Peters |
Morris | G1 – Jeff Bert, Scott Allgood, Hollice Clark G2 – Dave Criss, Kevin Schultz, Richard Wills G3 – Dave Criss, Kevin Schultz, Richard Wills G4 – Dave Criss, Kevin Schultz, Richard Wills |
Pontiac | G1 – Chris White, Afton Caulkins, Jeff Keller G2 – Chris White, Afton Caulkins, Jeff Keller G3 – Chris White, Afton Caulkins, Jeff Keller |
Sycamore (H.S.) Sectional | G1 – Mike Weerda, Bill Orris, Troy Grove G2 – Jim Galbavy, Ted Austin, Robert Reilly G3 – Jim Galbavy, Bill Orris, Ted Austin |
Sycamore (H.S.) Regional Sites | |
Belvidere (H.S.) | G1 – Brad Bach, Jeff Bert, Don Stone G2 – Brad Bach, Jeff Bert, Don Stone G3 – Brad Bach, Jeff Bert, Don Stone |
Maple Park (Kaneland) | G1 – Paul Schimbke, Jim DuBois, Vice Velarde G2 – Paul Schimbke, Mario Melendez, Jim DuBois G3 – Paul Schimbke, Jim DuBois, Vice Velarde |
Rochelle | G1 – Molly Doughty, Lynette Olson, Cory Kreider G2 – Ryan Pierce, Jayson DiModica, Larry Hayes G3 – Ryan Pierce, Jayson DiModica, Larry Hayes G4 – Ryan Pierce, Jayson DiModica, Larry Hayes |
Woodstock (H.S.) | G1 – G2 – Dan Heinen, Tom Glaser, Chuck Toth G3 – Dan Heinen, Tom Glaser, Pete Merkel G4 – Dan Heinen, Tom Glaser, Pete Merkel |