Boys 4A Basketball Assignments
2023-24 Boys Quick Links: | Boys 1A | Boys 2A | Boys 3A | Boys 4A | State |
Updated 03/01/24 12:46 – Click here to email if you find inaccurate information. Click Here to submit assignment.
Site / Level | Assigned Officials |
DeKalb (NIU) Super-Sectional Host: DeKalb |
O – Rich Parsons O – Tom Cordogan O – Jeff Myles |
Elgin (H.S.) Sectional | G1 – Al Corl, Joe Keller, Bill Orris G2 – Troy Whalen, Dave Criss, Jeff Curtin G3 – Al Corl, Joe Keller, Bill Orris |
Elgin (H.S.) Regional Sites | |
Carpentersville (Dundee-Crown) | G1 – Troy Whalen, Rick Pingel, Bob Issel G2 – Matt Rodewald, Jason Boston, Tom Miller G3 – Chuck Toth, Jeff McCoy, Spencer Podromos G4 – Jason Boston, Tom Miller, Spencer Podromos |
Hoffman Estates (Conant) | G1 – G2 – Larry Clinton Jr, Brian Halloran G3 – G4 – Brian Halloran |
Lake Zurich | G1 – Peter Androus G2 – Michael Snodgrass G3 – Michael Snodgrass |
Mt. Prospect (Prospect) | G1 – Art Berschel, Steve Massie G2 – Logan Andersen, Jeff Pearson G3 – Art Berschel, Steve Massie, Jeff Pearson |
Rockford (Guilford) Sectional | G1 – Bob Issel, Bill Oostdyk, Mike Snodgrass G2 – Kevin King, Steve Bellmore, Brad Bach G3 – Bob Issel, Bill Oostdyk Mike Snodgrass |
Rockford (Guilford) Regional Sites | |
Algonquin (Jacobs) | G1 – Doug Juhlin, Scott McClellan, Troy Whalen G2 – Jeff Everson, Philip Fisher, Brendan Kick G3 – Doug Juhlin, Troy Whalen, Jeff Everson |
DeKalb | G1 – Al Corl, Kevin T Moore, Eric Cunningham G2 – Will Hart, Steve Lindstrom G3 – Al Corl, Steve Lindstrom, Kevin T Moore |
Gurnee (Warren) | G1 – G2 – Ernestas Kiseliovas, Vito Spadavecchio, Jay Lampel G3 – Randy Steen, Jeff Schwarz, Ken Kesseler G4 – Randy Steen, Vito Spadavecchio, Ernestas Kiseliovas |
Rockford (East) | G1 – G2 – Jeff Bert, Joe Keller G3 – Ben Reibel, Lewis Nichols, Mike Rueffer G4 – Jeff Bert, Mike Rueffer, Joe Keller |
Normal (ISU) Super-Sectional | O – Jason Rhodes O – Tim Luehmann O – Ed Wooten |
Aurora (East) Sectional | G1 – Marvin Sykes, Matt Mann, Bill DePue G2 – Mark Leffler, Paul Schoessling, Bob Ugel G3 – Marvin Sykes, Matt Mann, Bill DePue |
Aurora (East) Regional Sites | |
Aurora (Metea Valley) | G1 – Bob Morrow, Mark Cladis G2 – Nathan Akre, Frank McKay G3 – Bob Morrow |
Downers Grove (North) | G1 – G2 – Bob Jenkins G3 – David King, Bob Kellogg, Terrance Robertson G4 – Bob Jenkins, David King, Bob Kellogg |
Oswego (East) | G1 – Joe Marshall, Ivan Chambers G2 – John Meszaros, Jason Lohrey, Tyler Harvey G3 – Joe Marshall, Jason Lohrey, Ivan Chambers |
Yorkville (H.S.) | G1 – G2 – Jim Knauf G3 – Jake Thomas, Greg Matuszewski G4 – Jake Thomas, Jim Knauf, Greg Matuszewski |
Pekin Sectional | G1 – Jim Kowzan, Derek Moore, Kevin Jones G2 – Michael Barber, Darrin Sortor, Adam Holleman G3 – Michael Barber, Darrin Sortor, Adam Holleman |
Pekin Regional Sites | |
East Moline (United) | G1 – Don King G2 – Larry Gillespie, Shane Parker G3 – Don King, Shane Parker |
Edwardsville (H.S.) | G1 – G2 – Marc Profancik, Andre Silas, Marvin Childs G3 – |
Granite City | G1 – Charles McFarlin, Trent Purcell, Troy Smith G2 – Brent Garcia G3 – Charles McFarlin, Trent Purcell, Troy Smith |
Normal (Community) | G1 – Joe Brownfield G2 – G3 – Joe Brownfield |
Chicago (UIC) Super-Sectional | O – Steve Laken O – Bill Oostdyk O – Don Williams |
Richton Park (Rich Township) Sectional | G1 – Chris Head, John Scanlon, Andy Gerdes G2 – Jacob Thomas, Mark Prina, Bobby Grant G3 – Chris Head, John Scanlon, Jacob Thomas |
Richton Park (Rich Township) Regional Sites | |
New Lenox (Lincoln-Way West) | G1 – Jeffrey Rutledge, , Tommie McNeal, Jr., Allen Matuszewsk G2 – Mike Kukuck, Mark Ayers, Mark Kopecky G3 – Jeffrey Rutledge, , Tommie McNeal, Jr., Mike Kukuck |
Palos Hills (Stagg) | G1 – Edward Avinger, Scott Anderson G2 – L Kevin Senor, Joe Lorenz, Mark Cladis G3 – G4 – L Kevin Senor, Mark Cladis |
South Holland (Thornwood) | G1 – G2 – Steve Laken G3 – G4 – Steve Laken |
Tinley Park (Andrew) | G1 – Les O’Connor Jr., Jay Kvasnicka, Rodney Harrington G2 – Robert Beckett, Scott Allgood, Mike Mackey G3 – Les O’Connor Jr., Jay Kvasnicka, Rodney Harrington |
Riverside (R.-Brookfield) Sectional | G1 – Andy Bole, Chuck Gonzalez, Greg Hartzheim G2 – David King, Craig Jeffreys, Trevor Harris G3 – Andy Bole, Chuck Gonzalez, Greg Hartzheim |
Riverside (R.-Brookfield) Regional Sites | |
Chicago (Kenwood) | G1 – G2 – Frederick Anderson, Ron Carter Theodore Grant G3 – G4 – Frederick Anderson, Ron Carter Theodore Grant |
Chicago (Whitney Young) | G1 – Charles Thomas, Dwayne Chandler, Johnny Garcia G2 – G3 – Charles Thomas, Dwayne Chandler, Johnny Garcia |
Hinsdale (Central) | G1 – Steve Terpening, Kerry Cahalan, John Scanlon G2 – G3 – Steve Terpening, John Scanlon |
LaGrange (Lyons) | G1 – G2 – Earl Clement G3 – Alan Schweisthal, Joseph Kwiatkowski, Sean Bieterman G4 – Earl Clement, Alan Schweisthal |
Hoffman Estates (NOW Arena) Super-Sectional Host: Hoffman Estates (H.S.) |
O – Deveon Stiff O – Chuck Gonzalez O – Matt Mann |
Addison (A. Trail) Sectional | G1 – Randy Steen, Les O’Connor Jr., Tom Cordogan G2 – Bob Morrow, Clarence Rak, Jeff Pearson G3 – Randy Steen, Les O’Connor Jr., Tom Cordogan |
Addison (A. Trail) Regional Sites | |
Batavia | G1 – Dave Criss, Jim Adamski, Josh Schroeder G2 – Tim Swade, Chuck Graber, Ronald Buoniconti G3 – Dave Criss, Tim Swade, Josh Schroeder |
Carol Stream (Glenbard North) | G1 – Marc Davilo, Edward Burns, David Moss G2 – Dave McCabe, Ben Wagner G3 – Marc Davilo, Edward Burns, David Moss |
St. Charles (East) | G1 – Mike Rueffer, Chuck Gonzalez, Deveon Stiff G2 – Brian Jablonski, David Trewartha, Ron Anderson G3 – G4 – Brian Jablonski, David Trewartha, Ryan Sullivan |
Villa Park (Willowbrook) | G1 – G2 – G3 – Andy Bole, Daniel Fisher, Lamaris Scott G4 – Andy Bole, Daniel Fisher, Mark Witzke |
Park Ridge (Maine South) Sectional | G1 – Alan Schweisthal, Don Williams, Mohammad Jaber G2 – Paul Schimbke, Steve Massie, Darius Ardelean G3 – Alan Schweisthal, Don Williams, Mohammad Jaber |
Park Ridge (Maine South) Regional Sites | |
Chicago (Lane) | G1 – Randy Steen, Ceola Clark, Darius Ardelean G2 – Pat Nolan, Marvin Sykes, Willie Esters G3 – Tom Huster, Paul Schoessling G4 – Tom Huster, Paul Schoessling, Marvin Sykes |
Glenview (Glenbrook South) | G1 – Kevin McKay, Bill DePue, Kurt Dickman G2 – G3 – Kevin McKay, Bill DePue, Kurt Dickman |
Oak Park (O.P.-River Forest) | G1 – Jared Graham, Bill Oostdyk G2 – Dan Kusinski, Brandon Cawthon, Donald Taylor G3 – Dan Kusinski, Brandon Cawthon, Bill Oostdyk |
Park Ridge (Maine East) | G1 – G2 – Harry Voulgaris, Ken Pink, Jason McKinney G3 – Jeff Curtin G4 – Harry Voulgaris, Jeff Curtin, Jason McKinney |