Boys 3A Basketball Assignments
2023-24 Boys Quick Links: | Boys 1A | Boys 2A | Boys 3A | Boys 4A | State |
Updated 03/04/24 12:28 – Click here to email if you find inaccurate information. Click Here to submit assignment.
Site / Level | Assigned Officials |
Chicago (UIC) Super-Sectional | O – Bill Orris O – Frederick Anderson O – Marvin Sykes |
Darien (Hinsdale South) Sectional | G1 – Steve Laken, Jeff Myles, Mike Skrabis G2 – Craig Davelis, Jason McKinney G3 – Steve Laken, Jeff Myles, Mike Skrabis |
Darien (Hinsdale South) Regional Sites | |
Burbank (St. Laurence) | G1 – John MacNamara, Bobby Grant, Robert Lau G2 – G3 – John MacNamara, Bobby Grant, Doug Barnes |
Chicago (Mt. Carmel) | G1 – Jason Shook, Thomas Hurley G2 – G3 – Jason Shook |
LaGrange Park (Nazareth Academy) | G1 – Steven Sawicki, Chuck Gonzalez G2 – Howie Hughes, Ken Williams, Reid Burel G3 – Chuck Gonzalez, Howie Hughes, Reid Burel |
Wheaton (St. Francis) | G1 – Randy Wilson, Tom Cordogan, Greg Cornwell G2 – John Gianoulis G3 – Randy Wilson, Tom Cordogan, John Gianoulis |
Oak Park (Fenwick) Sectional | G1 – Bob Vaughn, Rich Parsons, Bob Kellogg G2 – Jim Buckels, Spencer Prodromos, David Trewartha G3 – Bob Vaughn, Rich Parsons, Bob Kellogg |
Oak Park (Fenwick) Regional Sites | |
Chicago (Little Village) | G1 – Dan Kusinski, Bill Miller G2 – Ron Ritter G3 – G4 – |
Chicago (Payton) | G1 – G2 – G3 – G4 – |
Chicago (St. Patrick) | G1 – G2 – Clarence Cooper, Kevin Kim G3 – Darius Ardelean, Michael Hasler, Artego Jaunes G4 – Darius Ardelean, Clarence Cooper, Artego Jaunes |
Elmwood Park | G1 – G2 – Mike Skrabis, Dave Romano G3 – Mark Leffler, Bobby Gunnells G4 – Mike Skrabis, Dave Romano, Mark Leffler |
Springfield (Bank of Springfield Center) Super-Sectional Host: Springfield (Lanphier) |
O – Michael Barber O – Darrin Sortor O – Adam Holleman |
Lincoln Sectional | G1 – Jason Rhodes, Tim Luehmann Ed Wooten G2 – G3 – Jason Rhodes, Tim Luehmann Ed Wooten |
Lincoln Regional Sites | |
Chatham (Glenwood) | G1 – Marc Parker, Art Moore, Eric Williams G2 – Marv Dampeer, Marcus Sherrod, Scott Russell G3 – Marc Parker, Art Moore, Marv Dampeer |
Danville (H.S.) | G1 – Adam Holleman, Mark Prina, Kevin Coughenour G2 – Adam Holleman, Tim Brownlee, JD Howard G3 – G4 – Adam Holleman, Tim Brownlee, JD Howard |
Decatur (Eisenhower) | G1 – G2 – Michael Bell, Darrin Sortor, Ed Alexander G3 – G4 – Michael Bell, Darrin Sortor, Jason Doan |
Springfield (Lanphier) | G1 – Art Moore, Darrin Sortor, Doug Simmons G2 – G3 – Bob Engel G4 – |
Troy (Triad) Sectional | G1 – Trent Purcell, Marvin Childs, Troy Smith G2 – Marc Parker, Andrew Speciale, Jim Broadway G3 – Trent Purcell, Marvin Childs, Troy Smith |
Troy (Triad) Regional Sites | |
Charleston | G1 – David Kolb G2 – Dane Severado, Nathan Howie, Brian Stark G3 – Patrick Leckrone G4 – Dane Severado, Nathan Howie, Patrick Leckrone |
Freeburg | G1 – G2 – G3 – G4 – |
Jerseyville (Jersey) | G1 – Kevin Jones G2 – G3 – Kevin Jones |
Marion (H.S.) | G1 – G2 – Jason Rhodes, Jim Kowzan, Adam Cross G3 – Randy Tepovich, Scott Shaw, Derek Moore G4 – Jason Rhodes, Jim Kowzan, Derek Moore |
Hoffman Estates (NOW Arena) Super-Sectional Host: Hoffman Estates (H.S.) |
O – Mike Snodgrass O – Greg Harzheim O – John Scanlon |
Arlington Heights (St. Viator) Sectional | G1 – Deveon Stiff, Frederick Anderson, Kevin Moore G2 – Mark Murphy, Vito Spadavecchio, Brian Carlson G3 – Deveon Stiff, Frederick Anderson, Kevin Moore |
Arlington Heights (St. Viator) Regional Sites | |
Bensenville (Fenton) | G1 – Brian Carlson G2 – Dennis Marach G3 – Brian Carlson |
Mundelein (Carmel) | G1 – Chris Wilsman, Tom McGowen, Victor Rivera G2 – Chris Wilsman, Tom McGowen, Bob Issel G3 – John Boyke, Bob Issel G4 – Bob Issel |
Norridge (Ridgewood) | G1 – Jerry Brown G2 – Donna Mobley, Donald Williams, John Marino G3 – Mark Ginski, Jerry Brown, John Przekota G4 – Donna Mobley, Donald Williams, John Marino |
North Chicago | G1 – G2 – Shane Cannon, Philip Schmidt, Noah Ondo G3 – Scott Massie G4 – Shane Cannon, Philip Schmidt, Scott Massie |
Maple Park (Kaneland) Sectional | G1 – Doug Juhlin, Ivan Chambers, Mark Witzke G2 – Scott Massie, Shane Cannon, Tom McGowan G3 – Doug Juhlin, Ivan Chambers, Mark Witzke |
Maple Park (Kaneland) Regional Sites | |
Aurora (Marmion Academy) | G1 – Matt Rodewald G2 – Bob Vaughn, Tim Weber, Preston Pagel G3 – Walt Szweda, Pat Murphy G4 – Bob Vaughn, Tim Weber |
Belvidere (North) | G1 – Jeff Everson G2 – Trevor Fulk, Brad Schultz G3 – Austin Juhlin, Tyler Cowart G4 – Brad Schultz |
Cary (C.-Grove) | G1 – Joe Aschacher, Mike Warren G2 – Bill Orris, Jason Robinson, Rich Pingel G3 – Mark Murphy, Mark Finstein, Frank Cataudella G4 – Bill Orris, Mark Murphy, Jason Robinson |
Rockford (Boylan Catholic) | G1 – Mark Hyser G2 – Jeff Carr, William Evink, Jason Dahle G3 – Mark Hyser |
Ottawa (Twp.) Super-Sectional | O – Kevin Moore O – Mark Witzke O – Ivan Chambers |
Harvey (Thornton) Sectional | G1 – Jason Shook, Tom Miller G2 – Charles Thomas, Ron Carter G3 – Jason Shook, Tom Miller, Ron Carter |
Harvey (Thornton) Regional Sites | |
Calumet City (Thornton Fractional North) | G1 – G2 – Jim Buckels G3 – G4 – Jim Buckels |
Chicago (Brother Rice) | G1 – G2 – Dane Washington, Ryan Kvasnicka, Nick Visvardis G3 – Deveon Stiff G4 – Dane Washington, Ryan Kvasnicka, Deveon Stiff |
Chicago Heights (Marian) | G1 – G2 – Andy Gerdes G3 – G4 – Andy Gerdes |
Evergreen Park | G1 – Greg Hartzheim, Stan Mitchell, Craig Davelis G2 – Josh Schwiesow G3 – Greg Hartzheim, Stan Mitchell, Craig Davelis |
Pontiac Sectional | G1 – Kevin Senor, Jeff Rutledge, Randy Leitner G2 – Shane Parker, Randy Leitner, Dane Severado G3 – Shane Parker, Kevin Senor, Jeff Rutledge |
Pontiac Regional Sites | |
Bartonville (Limestone) | G1 – Jake Scott, Jeremy Gerlach, Randy Leitner G2 – Michael Barber, Dan McGann, Tim Brownlee G3 – Jake Scott, Jeremy Gerlach, Randy Leitner G4 – |
Geneseo | G1 – Henry Votsmier, Joe Thompson, Jake Scott G2 – G3 – Pat Berlin G4 – |
Sterling (H.S.) | G1 – Paul Schimbke, Jeff Myles, Larry Hayes G2 – Logan Lott G3 – Paul Schimbke, Jeff Myles, Larry Hayes |
Streator (Twp.) | G1 – Michael Barber, Roderick Holmes, Dan Schieber G2 – Isaiah Doty, Mark Prina G3 – Michael Barber, Mark Prina, Dan Schieber |