Boys 2A Basketball Assignments
2023-24 Boys Quick Links: | Boys 1A | Boys 2A | Boys 3A | Boys 4A | State |
Updated 03/04/24 12:24 – Click here to email if you find inaccurate information. Click Here to submit assignment.
Site / Level | Assigned Officials |
Springfield (Bank of Springfield Center) Super-Sectional Host: Springfield (Lanphier) |
O – Aaron Lane O – Bob Schlechte O – Kurt Cuffle |
Beardstown Sectional | G1 – Jeremy Smith, Brian Sorrell, Kevin Hermes G2 – Wyatt McGrew, Bill Leonard, Mark Yoder G3 – Jeremy Smith, Brian Sorrell, Kevin Hermes |
Beardstown Regional Sites | |
Athens | G1 – G2 – G3 – Tim Ervin, Dave Riedle, Mark DiMarzio G4 – G5 – Tim Ervin, Dave Riedle, Mark DiMarzio |
Roxana | G1 – G2 – G3 – Todd Maxwell, Chris Book, Dennis Held G4 – Dustin Tolbert G5 – Todd Maxwell, Chris Book, Dennis Held |
Virden (North Mac) | G1 – Louis Lang, Steve DeClerck, Justin Kern G2 – G3 – Travis Guess, Brian Sample G4 – G5 – Travis Guess Brian Sample |
Warsaw | G1 – Brian Sullivan, John Hippen, Wyatt McGrew G2 – Brian Sullivan, Todd Reichert, Tony Fesler G3 – G4 – Brian Sullivan, Todd Reichert, Tony Fesler |
Canton Sectional | G1 – Matt Barnard, Mark DiMarzio, Dan McGann G2 – Dave Hasley G3 – Matt Barnard, Mark DiMarzio, Dan McGann |
Canton Regional Sites | |
Farmington | G1 – G2 – Eric Lane, Brian Sorrell, JD Beal G3 – William McDaniels, Jimmy Williams G4 – Jimmy Williams, Brian Sorrell, JD Beal |
Monmouth (M.-Roseville) | G1 – G2 – G3 – Todd Olinger, Tad Johnson, Brad Gooding G4 – Greg Johnson, Wilbert Johnston, Kennedy Gooding G5 – Todd Olinger, Tad Johnson, Brad Gooding |
Peoria (Notre Dame) | G1 – G2 – G3 – G4 – G5 – |
Stanford (Olympia) | G1 – Robert Dowling, Roger Quinlan, Trent Eshleman G2 – Ken Meisner, Michael Bierterman, Rick Wills G3 – Andy Pankey, Cameron Kurtz, Mark Jontry G4 – Ken Meisner, David Kolb G5 – Andy Pankey |
Joliet (Central) Super-Sectional Host: Joliet (Central) |
O – Michael Pierce O – Andre Bonhart O – Christopher Mays |
Chicago (Corliss) Sectional | G1 – Dylan Kramer, Nitin Rao, Kenneth Gaston G2 – G3 – Dylan Kramer, Nitin Rao, Kenneth Gaston |
Chicago (Corliss) Regional Sites | |
Chicago (Dunbar) | G1 – G2 – G3 – Michael Pierce, George Courts, Jamarr Gearlds G4 – G5 – Michael Pierce, George Courts, Tracey Carothers |
Chicago (Julian) | G1 – Artego Jaunes, Gary Dyson, Robert Battie G2 – Gary Zahara, Glenn Jackson, Jamal Hawkins G3 – G4 – Gary Zahara, Glenn Jackson, Andre Bonhart |
Chicago (King) | G1 – G2 – G3 – G4 – |
Chicago (South Shore International College Prep) | G1 – Al Matthews, George Hillard G2 – Dan Dyra, Gladys Foster, Roy Wells, Sr. G3 – George Hillard G4 – Dan Dyra, George Hillard, Roy Wells, Sr. |
Clifton (Central) Sectional | G1 – Greg Nelson, John Earle G2 – Joe Ewers, Tom Hahs G3 – Greg Nelson, John Earle |
Clifton (Central) Regional Sites | |
Gilman (Iroquois West) | G1 – G2 – G3 – Brian Neukomm, Corky Vericker G4 – Greg Walter, Jeff Voss G5 – Greg Walter, Corky Vericker |
Kankakee (McNamara) | G1 – G2 – G3 – Rich Doman G4 – Rich Doman, Jake Dressler. Kevin Coughenour |
Manteno | G1 – Joe Ewers, Tom Hahs , Randy Demierre G2 – Steve Laken, Greg Matuszewski, Joe Marshall G3 – Jim Gabehart, Kevin Schultz, Jim Eustice G4 – Ray Gerkitz, Mike Puckett G5 – Jim Gabehart, Kevin Schultz, Jim Eustice |
Westmont | G1 – Alex Ip, Scott Garrey, Pat Carlson G2 – Jason Shook, Don Williams, Chris Head G3 – Patrick Carlson G4 – Bob Glende, Carl Jones G5 – Patrick Carlson, Bob Glende |
Sterling (H.S.) Super-Sectional | O – Todd Olinger O – Dan McGann O – John Earle |
Elmhurst (Timothy Christian) Sectional | G1 – Gary Zahara, Michael Pierce, Christopher Mays G2 – Robert Ybarra, Kevin O’Keefe, Jeff Lipscomb G3 – Gary Zahara, Michael Pierce, Christopher Mays |
Elmhurst (Timothy Christian) Regional Sites | |
Chicago (Christ the King) | G1 – G2 – G3 – Jeffrey Bilotti, Sal Vasta, Joe Madison G4 – G5 – Jeffrey Bilotti, Sal Vasta, Joe Madison |
Chicago (Latin) | G1 – Michael Costello, Jason Boston G2 – Michael Costello, Dylan Kramer, Milton Crayton G3 – G4 – Dylan Kramer G5 – Dylan Kramer |
Elmhurst (IC Catholic) | G1 – G2 – Griffin Leininger, Jim Del Mastro G3 – Pat Hudgens G4 – Griffin Leininger, Jim Del Mastro |
Niles (Northridge Prep) | G1 – Elmer Florez, Brady Stiff, Peter Mroz G2 – G3 – Tim Loughnane, Paul Frerking, Edward Cunningham G4 – Brady Stiff G5 – Tim Loughnane, Paul Frerking, Edward Cunningham |
Mendota Sectional | G1 – Jim Gabehart, Tom Conklin, Mark Jontry G2 – Corey Kreider G3 – Jim Gabehart, Tom Conklin, Mark Jontry |
Mendota Regional Sites | |
Genoa (G.-Kingston) | G1 – Bill Orris, Logan Anderson, Steve Bellmore G2 – G3 – Joel Wisz, Ryan Braden G4 – Jim Chisamore, Scott Vandermoon G5 – Joel Wisz, Scott Vandermoon |
Prophetstown | G1 – Joel Wisz, Dave Gilliland, Steve Brown G2 – John Earle, Jim Knauf, Chad Barger G3 – Chris Long G4 – Brad Steinhagen, Mike Clark G5 – Chris Long |
Spring Valley (Hall) | G1 – G2 – Dave Criss, Dave McCabe, Paul Schimbke G3 – John Carroll, Brian Rewerts, Dave Baisden G4 – Ken Wilcoxen G5 – John Carroll, Brian Rewerts, Dave Baisden |
Winnebago | G1 – Farren Zackery, Chris Hart, Eric Cunningham G2 – Larry Seiple, Ryan Pierce, Christopher Hart G3 – Dave Trueblood, David Gilliland, Rob Reilly G4 – Chris Hart, Ryan Pierce G5 – Chris Hart, Dave Trueblood, David Gilliland |
Carbondale (SIU) Super-Sectional | O – Jared Knapp O – Darren Greenwalt O – Mike Dammermann |
Benton Sectional | G1 – Brent Garrison, Craig Partridge, Tim Leighty G2 – Jeff Tarlton, Dana Pearson, Michael Roth G3 – Brent Garrison, Craig Partridge, Tim Leighty |
Benton Regional Sites | |
Breese (Central) | G1 – G2 – G3 – Brian Shaw, Dave Hill, Rob Blondi G4 – Matthew Miller G5 – Brian Shaw, Dave Hill, Rob Blondi |
Columbia | G1 – G2 – G3 – Jay Miller, Shawn Bushong, Thomas Baro G4 – Mike Pries, Brandon Holtmann G5 – Jay Miller, Mike Pries, Brandon Holtmann |
Metropolis (Massac County) | G1 – G2 – G3 – Jonathan Green, Larry Barnett, Robbie Reeder G4 – Andrew Brett Oxford G5 – Jonathan Green, Larry Barnett, Robbie Reeder |
West Frankfort (Frankfort) | G1 – Brent Garrison, Jay Miller, Darren Greenwalt G2 – Jonathan Green, Jim Kowzan, Derek Moore G3 – Aaron Wright, Steve Baker, Dan Guined G4 – Mark Simmons, Nathan Reitz, Eric Saunders G5 – Aaron Wright, Steve Baker, Dan Guined |
Shelbyville Sectional | G1 – Aaron Lane, Joshua Douthit, Brian Sample G2 – G3 – Aaron Lane, Joshua Douthit, Brian Sample |
Shelbyville Regional Sites | |
Monticello | G1 – G2 – G3 – Scott Kerr, Brad Parrish G4 – G5 – Scott Kerr, Brad Parrish |
Newton | G1 – G2 – G3 – Steve Boswell, Jim Fisher, Bob Schlechte G4 – G5 – Steve Boswell, Jim Fisher, Bob Schlechte |
St. Joseph (S.J.-Ogden) | G1 – Matt Dykstra, Milton Crayton, Darryl Houston G2 – Brad Campbell, Jake Jurczak, Tim Birch G3 – Chris White, Jamison Kuemmerle, Mark Blickensderfer G4 – G5 – Chris White, Jamison Kuemmerle, Mark Blickensderfer |
Vandalia | G1 – G2 – G3 – Jeremy Smith, Bill Leonard G4 – G5 – Jeremy Smith, Bill Leonard, Dave Bishop |