2022-23 Girls 4A Basketball Assignments |
Girls 1A | Girls 2A | Girls 3A | Girls 4A | State |
Updated 03/03/23 07:04 - This email address is being protected from spambots. You need JavaScript enabled to view it. to email if you find inaccurate information. Click Here to submit assignment.
Super-Sectional Sites | Correlated Sectional Sites | Correlated Regional Sites | Regional Officials |
Palatine (Fremd) Jeffrey Bert Phil Bruckman Steve Brown |
Highland Park G1 - Ken Pink, Steve Bellmore, Bob Reczek G2 - Carl Palash, Fred Schlessinger, Joel Wisz G3 - Carl Palash, Steve Bellmore, Fred Schlessinger |
Arlington Heights (Hersey) | G1 - Bill Orris, Jim Galbavy, Wayne Boeckelman G2 - Bill Orris, Jim Galbavy, Chris Hart G3 - Bill Orris, Jim Galbavy, Randy Steen |
Gurnee (Warren) | G1 - Gail Huster, Ben Wagner, Jared Graham G2 - Mike Babicz, Joey Hager, William Brennan G3 - Joshua Perry, Brad Schultz, Eric Barger G4 - Mike Babicz, Brad Schultz, Jerry Blum |
||
Lake Zurich | G1 - Dave Lopshire, Jerry Blum, Jim Galbavy G2 - Trevor Fulk, Troy Whalen, Jay Weis G3 - Dave Lopshire, Trevor Fulk, Troy Whalen |
||
Rolling Meadows | G1 - Dennis Marach, Randy Steen, Jeff Mccoy G2 - Dennis Marach, Randy Steen G3 - Dennis Marach, Randy Steen, John Ciprian |
||
Winnetka (New Trier) G1 - Randy Wilson, Scott McClellan, Pete Androus G2 - Griffin Leininger, Craig Davelis G3 - Griffin Leininger, Peter Androus, Craig Davelis |
Des Plaines (Maine West) | G1 - G2 - Dylan Kramer, Brian Carlson G3 - Dylan Kramer G4 - Dylan Kramer, Brian Carlson |
|
Glenview (Glenbrook South) | G1 - John Ciprian, Jay Lampel G2 - John Ciprian G3 - John Ciprian, Jay Lampel |
||
Northbrook (Glenbrook North) | G1 - John Boyke, Troy Whalen, Bob Copas G2 - John Glaser, Art Berschel, Michael Dahdal G3 - Joshua Perry, Ken Pink, Michael Dahdal |
||
Wilmette (Loyola Academy) | G1 - Ken Pink, Joshua Perry, Jeff Bilotti G2 - John Boyke, Mike Babicz, Kevin Watkins Sr. G3 - John Boyke, Ken Pink, Ashley Logan |
||
Bloomington (Illinois Wesleyan U.) Dane Severado John Carroll |
O'Fallon (H.S.) G1 - Lawrence Watts, Mike Smargiassi, Dave Sands G2 - R. Todd Reichert G3 - Lawrence Watts, Mike Smargiassi, Dave Sands |
Alton (Sr.) | G1 - Eric Williams, Matt Olson, Bo Kratschmer G2 - Dave Redeker, Gary Westjohn, Gary Moenster G3 - Dave Redeker, Eric Williams, Matt Olson |
Belleville (East) | G1 - G2 - G3 - |
||
Bradley (B.-Bourbonnais) | G1 - Vincent Cunningham, Joe Lorenz G2 - Afton Caulkins, Vincent Cunningham G3 - Joe Lorenz, Ken Meisner, John Hren |
||
Normal (Community) | G1 - Bill McDaniels, Brett Stevens, Lynn Cross G2 - Rod Stoll G3 - Rod Stoll, Bill McDaniels, Jake Jurczak |
||
Romeoville (H.S.) G1 -Jim Fairfield, Mark Cladis, Bob Jenkins G2 - Debbie Kelly G3 - Jim Fairfield, Debbie Kelly |
Flossmoor (Homewood-F.) | G1 - George Hillard G2 - George Hillard G3 - George Hillard |
|
New Lenox (Lincoln-Way Central) | G1 - Bob Reczek, Jeff Voss, Tonya Williams G2 - Bob Reczek, Jeff Voss, Tonya Williams G3 - Bob Reczek, Jeff Voss, Tonya Williams |
||
Palos Hills (Stagg) | G1 - Earl Clement, Frank McKay, Alex Ip G2 - Eric Mandley, Alex Ip, Don Taylor G3 - Earl Clement, Eric Mandley |
||
Tinley Park (Andrew) | G1 - Joe Fields Jr G2 - Scott Allgood, Joe Fields Jr, Glenn Jackson G3 - Steve Terpening, Scott Allgood, Vicente Velarde G4 - Steve Terpening, Scott Allgood, Gail Huster |
||
Schaumburg (H.S.) Eric Barger Scott Allgood Ashley Logan |
Glen Ellyn (Glenbard West) G1 - Chris Gilbert, Donna Mobley G2 - Peter Meehan, Donald Stone, Steve Sawicki G3 - Peter Meehan, Chris Gilbert, Donna Mobley |
Hoffman Estates (Conant) | G1 - Jim Pater, Tom Cahill, Nanette Kastner G2 - Mark Finstein, Chad Barger, Craig Ochoa G3 - Chad Barger, Dennis Marach, Art Berschel G4 - Mark Finstein, Chad Barger, Art Berschel |
Roselle (Lake Park) | G1 - Jeffrey Bilotti, James Wilhelm, Patrick Murphy G2 - Griffin Leininger, Steve Lindstrom, Dave Lopshire G3 - Jeffrey Bilotti, Griffin Leininger, Steve Lindstrom |
||
St. Charles (North) | G1 - Jason Dahle, Patrick Murphy G2 - Joel Wisz, Rhonda Mont, Randy Wilson G3 - Joel Wisz, Jason Dahle |
||
West Chicago (H.S.) | G1 - Scott Allgood, Ben Reibel, Gail Huster G2 - Robert Brock, Mark Kopecky, Rhonda Williams G3 - Dave Criss, Ben Reibel, Rhonda Williams |
||
Hampshire G1 - Jeffrey Bert, Jason Dahle, Brad Bach G2 - Shawn Dail, Patrick Vandenburgh, Rob Reilly G3 - Jeffrey Bert, Shawn Dail, Brad Bach |
Algonquin (Jacobs) | G1 - Jim Chisamore, Thomas Glaser, Steve Massie G2 - Jim French G3 - Jim French, Thomas Glaser, Mark Deresinski |
|
Huntley | G1 - Mark Hyser G2 - G3 - |
||
Rockford (East) | G1 - G2 - Troy Grove, Kody Grove, Donald Stone G3 - Troy Grove, Kody Grove, Donald Stone G4 - Troy Grove, Kody Grove, Donald Stone |
||
South Elgin | G1 - Steven Halberg, Philip Fisher, Lewis Nichols G2 - Philip Fisher, Chuck Toth, Vice Velarde G3 - Steven Halberg, Lewis Nichols, Vice Velarde |
||
Hinsdale (Central) Brian Rewerts Paul Schimbke Derek Sieg |
Aurora (West Aurora) G1 - Dave Trueblood, Dale Tieman, Kevin Schultz G2 - Amanda Kocis, Jason Danner G3 - Amanda Kocis, Dale Tieman, Jason Danner |
Downers Grove (South) | G1 - Dave Romano, Dan Wolowicz, Stacy Majchrowski G2 - Ethan Nussbaum, Kenneth Williams, Robert Ybarra G3 - Ethan Nussbaum, Robert Ybarra, Stacy Majchrowski |
Naperville (Central) | G1 - Ted Austin G2 - Chuck Landeros G3 - Chuck Landeros |
||
Naperville (North) | G1 - Brad Steinhagen G2 - Randy Wilson, Jim Heth, Dave McCabe G3 - Randy Wilson, Jim Heth, Richard Fisher, Jr |
||
Yorkville (H.S.) | G1 - Griffin Leininger, Jim Adamski, Scott Allgood G2 - Jim Chisamore, Tim Weber, Marty O'Leary G3 - Corey Kreider, Dan Wolowicz G4 - Jim Chisamore, Corey Kreider, Marty Hicks |
||
Maywood (Proviso East) G1 - Rob Hacker, Phil Bruckman G2 - Ken Miller G3 - Rob Hacker, Phil Bruckman, Ken Miller |
Chicago (Kenwood) | G1 - G2 - Joe Madison G3 - G4 - Joe Madison |
|
Chicago (Whitney Young) | G1 - Craig Davelis, Pamela Young, Wanda Norris G2 - Craig Davelis G3 - Craig Davelis, Clarence Cooper, Wanda Norris |
||
Riverside (R.-Brookfield) | G1 - Greg Cornwell, Jim Adamski G2 - Pat Nolan G3 - Pat Nolan, Bob Copas, Ryan Sullivan |
||
Summit (Argo) | G1 - G2 - G3 - |