2022-23 Boys 4A Basketball Assignments |
Boys 1A | Boys 2A | Boys 3A | Boys 4A | State |
Updated 03/03/23 07:04 - This email address is being protected from spambots. You need JavaScript enabled to view it. to email if you find inaccurate information. Click Here to submit assignment.
Super-Sectional Sites | Correlated Sectional Sites | Correlated Regional Sites | Regional Officials |
Hoffman Estates (NOW Arena) Host: Hoffman Estates (H.S.) Tom Cordogan Jeff Myles Joe Keller |
Barrington G1 - Bob Vaughn, Kevin Moore, Josh Schroeder G2 - Scott Massie, Mark Leffler G3 - Bob Vaughn, Kevin Moore, Josh Schroeder |
Gurnee (Warren) | G1 - G2 - Vito Spadavecchio G3 - Paul Schoessling, Duane Fountain, Victor Rivera G4 - Vito Spadavecchio, Paul Schoessling, Spencer Prodromos |
Lake Zurich | G1 - Troy Whalen, Bob Issel, John Poehlmann G2 - Brendan Kick, Ernest Kiseliovas G3 - Troy Whalen, Bob Issel, John Poehlmann |
||
Palatine (H.S.) | G1 - Harry Voulgaris, Chuck Gonzalez, Art Berschel G2 - Ben Wagner, Dennis Marach G3 - Harry Voulgaris, Chuck Gonzalez, Art Berschel |
||
Wheeling | G1 - Randy Wilson, Bill Oostdyk, Shane Cannon G2 - G3 - Randy Wilson, Bill Oostdyk, Shane Cannon |
||
Winnetka (New Trier) G1 - Randy Steen, Rich Parsons, Marvin Sykes G2 - Jeff Everson G3 - Randy Steen, Rich Parsons, Marvin Sykes |
Hoffman Estates (Conant) | G1 - Kevin Moore, Bob Jenkins, Anthony Cianciolo G2 - Chuck Landeros, Chris Lynch, Rich Pingel Jr. G3 - Kevin Moore, Bob Jenkins, Anthony Cianciolo |
|
Northbrook (Glenbrook North) | G1 - Bob Vaughn, Mark Leffler, Darius Ardelean G2 - James Schindler G3 - Bob Vaughn, Mark Leffler, Darius Ardelean |
||
Rolling Meadows | G1 - Brian Carlson, Rich Parsons, Kevin McKay G2 - Dave Lopshire, John Przekota, Justin Fahy G3 - Brian Carlson, Rich Parsons, Kevin McKay |
||
Skokie (Niles North) | G1 - Jeff Everson, Brian Carlson, Darius Ardelean G2 - Mike Rueffer, Greg Von Moser G3 - Jeff McCoy, Jim Del Mastro G4 - Mike Rueffer, Greg Von Moser |
||
DeKalb (NIU) Host: DeKalb Kevin Moore Rich Parsons AL Corl |
Bartlett G1 - Doug Juhlin, Bill Oostdyk, Mike Daniels G2 - David King, Kevin King, Spencer Prodromos G3 - Doug Juhlin, Bill Oostdyk, Mike Daniels |
Addison (A. Trail) | G1 - Reid Burel, Tom Cordogan, Phil Bruckman G2 - Steve Terpening G3 - Reid Burel, Tom Cordogan |
Geneva | G1 - Steve Lindstrom, Bob Morrow, Mark Witzke G2 - Scott Massie, Matt Mann, John Trifone G3 - Steve Lindstrom, Bob Morrow, Mark Witzke |
||
Villa Park (Willowbrook) | G1 - Jeff Bert, Jeff Pearson, Matt Mann G2 - G3 - Jeff Bert, Jeff Pearson, Matt Mann |
||
West Chicago (H.S.) | G1 - Mike Rueffer, Scott Vandermoon, Dave Romano G2 - Robert Ybarra G3 - Al Schweisthal G4 - Al Schweisthal, Robert Ybarra |
||
Rockford (Jefferson) G1 - Bob Issel, Jeff Myles, Bill Orris G2 - Steve Massie, Vito Spadavecchio G3 - Bob Issel, Jeff Myles, Bill Orris |
Rockford (Auburn) | G1 - Brad Schultz, Jason Robinson, Brad Bach G2 - Austin Juhlin G3 - Brad Schultz, Jason Robinson, Brad Bach |
|
Rockton (Hononegah) | G1 - G2 - Jeff Everson, Paul Schimbke, Doug Juhlin G3 - G4 - Jeff Everson, Paul Schimbke, Doug Juhlin |
||
St. Charles (North) | G1 - Scott Massie, Jason Shook, John Trifone G2 - Scott McClellan G3 - Scott Massie, Jason Shook, John Trifone |
||
Streamwood | G1 - Joel Wisz, Deveon Stiff, Paul Schoessling G2 - Dave Criss, David King, Jeff Schwarz G3 - Mark Finstein, Alex Ip G4 - Dave Criss, David King, Maurice McClain |
||
Chicago (UIC) Deveon Stiff Frederick Anderson Don Williams |
Chicago (St. Rita) G1 - Tom Miller, L. Kevin Senor, Andy Bole G2 - Bob Morrow, David Trewartha, Les O'Connor Jr. G3 - Tom Miller, L. Kevin Senor, Andy Bole |
Blue Island (Eisenhower) | G1 - Andy Bole, Dan Zandstra, Larry Pikes G2 - G3 - G4 - |
Chicago Heights (Bloom Twp.) | G1 - G2 - G3 - |
||
Palos Hills (Stagg) | G1 - Joe Marshall G2 - G3 - Joe Marshall |
||
Richton Park (Rich Township) | G1 - G2 - Steve Laken, Edward Avinger G3 - G4 - Steve Laken, Edward Avinger |
||
Hinsdale (Central) G1 - Chuck Gonzalez, John Scanlon, Ivan Chambers G2 - John Garcia, Mike Skrabis, Jim Sheridan G3 - Chuck Gonzalez, John Scanlon, Ivan Chambers |
Chicago (Lane) | G1 - Nick Visvardis G2 - Jeff Curtin, Andy Bole, Kurt Dickman G3 - Jeffrey Bilotti, Pat Nolan G4 - Jeff Curtin, Andy Bole, Eddie O’Neal |
|
Downers Grove (North) | G1 - Randy Steen, John Hughes, Joseph Kwiatkowski G2 - Kerry Cahalan G3 - Randy Steen, John Hughes, John Marino |
||
LaGrange (Lyons) | G1 - John Gianoulis, George Kasper G2 - Mark Ginski, Joe Fields Jr, Gary Zahara G3 - John Gianoulis, George Kasper |
||
Oak Park (O.P.-River Forest) | G1 - G2 - G3 - G4 - |
||
Normal (ISU) Jason Rhodes Jim Kowzan Adam Holleman |
Bolingbrook G1 - Jeffrey Rutledge, Greg Hartzheim, Matt Mann G2 - Jim Buckels, Mohammed Jaber G3 - Jeffrey Rutledge, Greg Hartzheim, Matt Mann |
Aurora (East) | G1 - Brian Jablonski, Don Williams, Patrick Murphy G2 - Nick Cladis G3 - Brian Jablonski, Don Williams, Patrick Murphy |
Aurora (Waubonsie Valley) | G1 - Edward Burns, Mike Mackey, Mike Stebbins G2 - Ivan Chambers, Tim Weber G3 - Ivan Chambers, Mike Stebbins |
||
Joliet (West) | G1 - Steve Laken, Matt Marshall, Joe Marshall G2 - Kerry Kelley, Les O'Connor Jr, James Sheridan G3 - Kenneth Williams G4 - Kerry Kelley, Les O'Connor Jr, James Sheridan |
||
Lockport (Twp.) | G1 - Deveon Stiff G2 - Roshon Franklin, Greg Cornwell, Scott Allgood G3 - Deveon Stiff |
||
Moline (H.S.) G1 - Mike Barber, Randy Leitner, Scott Hood G2 - Steve Laken G3 - Steve Laken, Mike Barber, Randy Leitner |
Bradley (B.-Bourbonnais) | G1 - Andy Gerdes G2 - James Wilhelm G3 - Andy Gerdes |
|
O'Fallon (H.S.) | G1 - Jason Rhodes, Marc Parker, Jim Kowzan G2 - G3 - Jason Rhodes, Marc Parker, Jim Kowzan |
||
Pekin | G1 - Shane Parker, Don King, Dane Severado G2 - G3 - Shane Parker, Don King, Dane Severado |
||
Quincy (Sr.) | G1 - G2 - G3 - |