2022-23 Boys 3A Basketball Assignments |
Boys 1A | Boys 2A | Boys 3A | Boys 4A | State |
Updated 03/06/23 07:43 - This email address is being protected from spambots. You need JavaScript enabled to view it. to email if you find inaccurate information. Click Here to submit assignment.
Super-Sectional Sites | Correlated Sectional Sites | Correlated Regional Sites | Regional Officials |
Hoffman Estates (NOW Arena) Host: Hoffman Estates (H.S.) Ivan Chambers Bill Oostdyk Doug Juhlin |
Chicago (De La Salle) G1 - Mark Witzke, Ronald Carter G2 - Craig Davelis, Clarence Rak, Sharif Walker G3 - Mark Witzke, Ronald Carter |
Chicago (Little Village) | G1 - John Scanlon, Charles Thomas G2 - Ron Ritter G3 - John Scanlon, Charles Thomas |
Chicago (Schurz) | G1 - G2 - G3 - G4 - |
||
Chicago (St. Ignatius College Prep) | G1 - John Kruswicki, Mike Luzzi, Fred Anderson G2 - G3 - John Kruswicki, Mike Luzzi, Fred Anderson |
||
Oak Park (Fenwick) | G1 - Tim Swade, Greg Hartzheim, Jim Adamski G2 - Bob Morrow, Brian Halloran, Michelle Gosa G3 - Mark Cladis, Greg Hartzheim, Jim Adamski |
||
Grayslake (Central) G1 - Michael Snodgrass, Al Corl, Joe Keller G2 - Jeff Pearson, Darius Ardelean, Jeffrey Curtin G3 - Michael Snodgrass, Al Corl, Joe Keller |
Chicago (St. Patrick) | G1 - G2 - G3 - |
|
Deerfield (H.S.) | G1 - G2 - Bill DePue, Tom McGowan, Chris Wilsman G3 - Joshua Perry, Frank Cataudella, Tim Cullen G4 - Bill DePue, Tom McGowan, Chris Wilsman |
||
Lake Forest (H.S.) | G1 - Bill Orris, Earl Clement, Alek Kocmar G2 - Philip Schmidt, Jim Galbavy, Steve Bellmore G3 - Bill Orris, Jerry Blum, Jay Lampel G4 - Bill Orris, Philip Schmidt, Steve Bellmore |
||
Lake Villa (Lakes) | G1 - G2 - Alex Pasiewicz, David Trewartha, Ceola Clark G3 - Noah Ondo G4 - Alex Pasiewicz, David Trewartha |
||
Chicago (UIC) Chuck Gonzalez Andy Bole Marcel Kerr |
Country Club Hills (Hillcrest) G1 - Deveon Stiff, Don Williams, Chris Head G2 - Jake Thomas G3 - Deveon Stiff, Don Williams, Chris Head |
Chicago (Agricultural Science) | G1 - Jim Buckels G2 - Marty Lyons G3 - Jim Buckels |
Chicago (Brooks) | G1 - Steve Terpening, Dane Washington G2 - G3 - G4 - |
||
Harvey (Thornton) | G1 - G2 - G3 - Nick Visvardis G4 - |
||
Kankakee (Sr.) | G1 - Matt Marshall G2 - G3 - Matt Marshall |
||
Glen Ellyn (Glenbard South) G1 - Tom Cordogan, Bill Depue, Fred Anderson G2 - Mark Cladis, Andy Gerdes G3 - Tom Cordogan, Bill Depue, Fred Anderson |
Chicago (Mt. Carmel) | G1 - Jeffrey Rutledge, Dan Kusinski, John Hodel G2 - Edward Cunningham G3 - Jeffrey Rutledge, Dan Kusinski, John Hodel |
|
Chicago (Simeon) | G1 - John Garcia, Mohammed Jaber, Dave Moss G2 - G3 - John Garcia, Mohammed Jaber, Dave Moss |
||
Darien (Hinsdale South) | G1 - Craig Davelis, Tom Miller, Jim Porrevecchio G2 - G3 - Craig Davelis, Tom Miller, Jim Porrevecchio |
||
LaGrange Park (Nazareth Academy) | G1 - G2 - G3 - |
||
Ottawa (Twp.) Mark Witzke Kevin Senor Mike Barber |
Burlington (Central) G1 - Jason Shook, Alan Schweisthal, Paul Schoessling G2 - Troy Whalen, Steve Bellmore G3 - Jason Shook, Alan Schweisthal, Paul Schoessling |
Belvidere (H.S.) | G1 - G2 - G3 - Jason Dahle, Kevin King, Joe Keller G4 - Kevin King, Joe Keller |
Maple Park (Kaneland) | G1 - G2 - Michael Snodgrass, Tim Swade G3 - John Meszaros, Jason lohrey, Mark Siekierski G4 - Michael Snodgrass, Tim Swade |
||
Wheaton (St. Francis) | G1 - Dave McCabe, Dave Romano, Steve Massie G2 - G3 - Dave McCabe, Dave Romano, Steve Massie |
||
Woodstock (H.S.) | G1 - Brendan Kick, Troy Whalen, Bill Orris G2 - Mark Hyser, Al Corl, Mark Murphy G3 - Philip Fisher, Peter Androus G4 - Mark Hyser, Al Corl, Mark Murphy |
||
Galesburg (H.S.) G1 - Adam Holleman, Shane Parker, Don King G2 - Edgar Brummett, Doug Williams, Ron King G3 - Adam Holleman, Shane Parker, Don King |
Dixon (H.S.) | G1 - Dave Criss, Dave McCabe, Paul Schimbke G2 - Richard Fisher, Jim Knauf G3 - Larry Gillespie G4 - Richard Fisher, Jim Knauf |
|
Dunlap | G1 - G2 - Doug Williams, Joe Brownfield G3 - G4 - Doug Williams, Joe Brownfield |
||
Peoria (H.S.) | G1 - G2 - G3 - G4 - |
||
Washington | G1 - Randy Leitner, Keith Johnson G2 - G3 - Randy Leitner, Keith Johnson |
||
Springfield (Bank of Springfield Center) Darrin Sortor |
Centralia (H.S.) G1 - Jason Rhodes, Jim Kowzan,Kevin Jones G2 - Troy Smith, Jim Broadway, Marc Parker G3 - Jason Rhodes, Jim Kowzan,Kevin Jones |
Bethalto (Civic Memorial) | G1 - G2 - Charles McFarlin, Sean Viernum, Randy Hart G3 - G4 - Charles McFarlin, Todd Peter, Randy Hart |
Jacksonville (H.S.) | G1 - Chris Gordon, Ron Tisdale G2 - Henry Votsmier, Scott Moseley, Scott Russell G3 - Chris Gordon, Ron Tisdale |
||
Mascoutah | G1 - G2 - G3 - |
||
Mt. Vernon (H.S.) | G1 - G2 - Mike Roth G3 - Marc Profancik G4 - Mike Roth, Marvin Childs, Rod Taylor |
||
Decatur (MacArthur) G1 - Tim Brownlee, Tim Luehmann, Rodney Taylor G2 - Darrin Sortor, Dane Severado, Charles McFarlin G3 - Tim Luehmann, Rodney Taylor, Darrin Sortor |
Champaign (Central) | G1 - G2 - Art Moore G3 - Logan Andersen G4 - Art Moore |
|
Mattoon | G1 - G2 - Kevin Jones G3 - David Phipps G4 - Kevin Jones |
||
Normal (Community West) | G1 - Edgar Brummett, Scott Hood, Corky Vericker G2 - Mike Barber, Ron King, Nick McDuffee G3 - Scott Hood, Cameron Kurtz, Roger Quinlan G4 - Mike Barber, Scott Hood, Ron King |
||
Rochester | G1 - G2 - Edgar Brummett, Paul Morell, Mike Bell G3 - Pat Leckrone G4 - Pat Leckrone, Edgar Brummett, Paul Morell |