2022-23 Boys 2A Basketball Assignments |
Boys 1A | Boys 2A | Boys 3A | Boys 4A | State |
Updated 02/28/23 09:46 - This email address is being protected from spambots. You need JavaScript enabled to view it. to email if you find inaccurate information. Click Here to submit assignment.
Super-Sectional Sites | Correlated Sectional Sites | Correlated Regional Sites | Regional Officials |
Carbondale (SIU) Jared Knapp Darren Greenwalt Mike Dammermann |
Newton G1 – Bob Schlechte, Carl Repking, Darren Greenwalt G2 – Danny Held, Dennis Held, Mike Pries G3 – Bob Schlechte, Danny Held, Darren Greenwalt |
Lawrenceville | G1 - Jared Knapp, Ted Knapp, Steve Foutch G2 - G3 - Brent Garrison, Jay Miller, Mike Woodard G4 - Bryan Danks G5 - Bryan Danks, Brent Garrison, Jay Miller |
Litchfield | G1 - G2 - G3 - Marc Profancik G4 - Aaron Lane, David Schwartz G5 - G6 - Aaron Lane, David Schwartz, Dave Bishop |
||
Teutopolis | G1 - G2 - G3 - G4 - G5 - Steve Boswell, Travis Wyatt, Tim Leighty G6 - |
||
Wood River (East Alton-W.R.) | G1 - G2 - G3 - Danny Held, Todd Maxwell G4 - G5 - Danny Held, Todd Maxwell |
||
Pinckneyville G1 - Aaron Wright, Larry Barnett, Craig Partridge G2 - Mike Roth, Jeff Tarlton, Chris Mosier G3 - Aaron Wright, Larry Barnett, Craig Partridge |
Benton | G1 - G2 - G3 - Luke Smith, Dana Pearson, Bennie Adams G4 - Troy Potocki, Brandon Henshaw G5 - Luke Smith, Dana Pearson, Bennie Adams |
|
Harrisburg | G1 - Andrew Brett Oxford, David Hill, Steve Bethel G2 - Jared Knapp, Ted Knapp, Steve Foutch G3 - Jon Green, Ted Knapp, Robby Reeder G4 - Andrew Brett Oxford G5 - Jon Green, Ted Knapp, Robby Reeder |
||
Nashville | G1 - G2 - G3 - Mike Stallings, Robby Blondi, Steve Hartline G4 - Randy Tepovich, Matthew Miller G5 - Mike Stallings, Robby Blondi, Steve Hartline |
||
Sparta | G1 - Jon Green, Travis Jones, Jared Mueth G2 - Jon Green, Travis Jones, Jared Mueth G3 - David Hill, Kenneth Kisner G4 - Ron Bradford G5 - David Hill, Kenneth Kisner |
||
Joliet (Central) Host: Joliet (Central) Dylan Kramer |
Chicago (Christ the King) G1 - Michael Pierce, George Courts, Greg Nelson G2 - Tim Loughnane, Mark Guthrie G3 - Michael Pierce, George Courts, Greg Nelson |
Chicago (Clemente) | G1 - G2 - Darius Ardelean, Michael Costello G3 - George Hillard G4 - G5 - |
Chicago (Crane Medical Prep) | G1 - G2 - G3 - G4 - Joe Madison G5 - G6 - Joe Madison |
||
Chicago (DePaul College Prep) | G1 - G2 - G3 - Daniel Dyra G4 - Scott Vandermoon G5 - Scott Vandermoon, Daniel Dyra |
||
Chicago (North Lawndale Charter) | G1 - G2 - G3 - G4 - Nitin Rao, Marcus Anderson, Tracy Carothers G5 - Sal Vasta G6 - Sal Vasta, Nitin Rao, Tracy Carothers |
||
Chicago (Julian) G1 - Nitin Rao, Kenneth Gaston, Kevin White G2 - Joe Ewers G3 - Nitin Rao, Kenneth Gaston, Kevin White |
Chicago (Dunbar) | G1 - G2 - G3 - Tim Loughnane G4 - Dave Zuro, Pam Young, Albert Hampton G5 - Tim Loughnane, Albert Hampton, Trevor Harris |
|
Chicago (Dyett) | G1 - G2 - G3 - Michael Hasler G4 - G5 - |
||
Chicago (South Shore International College Prep) |
G1 - G2 - G3 - G4 - G5 - |
||
Joliet (Catholic Academy) | G1 - G2 - G3 - Josh Schwiesow, Dean Tieman, John Earle G4 - G5 - Dean Tieman, John Earle |
||
Sterling (H.S.) Nitin Rao |
Johnsburg G1 - Chris Hart, Scott Vandermoon, Dan Dyra G2 - Joel Wisz, Scott Garrey, Tyler Vogt G3 - Chris Hart, Scott Vandermoon, Dan Dyra |
Genoa (G.-Kingston) | G1 - G2 - Jim Eustice, Jim Heth, Kevin Schultz G3 - Tim Scudero, Bradley Bristol, Jeff Lipscomb G4 - Jim Chisamore, Bob Glende G5 - Bob Glende |
Lisle (Sr.) | G1 - G2 - Randy Steen, Gary Zahara, Michael Dahdal G3 - Dylan Kramer, Earl Clement G4 - Robert Beckett G5 - Earl Clement, Dylan Kramer, Don Taylor |
||
Niles (Northridge Prep) | G1 - G2 - Brady Stiff G3 - Pat Hudgens, Griffin Leininger, Michael Pierce G4 - Jason Boston G5 - Griffin Leininger, Michael Pierce, Lawrence Wayne |
||
Rockford (Lutheran) | G1 - G2 - G3 - Ted Austin, Jerry Whitney G4 - Rob Reilly G5 - Ted Austin, Jerry Whitney |
||
Orion G1 - Jim Gabehart, Todd Olinger, Chris Long G2 - Brian Sullivan, Jim Williams, Brian Rewerts G3 - Jim Gabehart, Todd Olinger, Chris Long |
Byron | G1 - David Gilliland, Kenny Wilcoxen, Thomas Downey G2 - Jim Chisamore, Corey Kreider, Ben Reibel G3 - Chris Hart, Steve Brown, Jim Klinefelter G4 - Dave Baisden, Jayson DiModica G5 - Chris Hart, Dave Baisden, Jim Klinefelter |
|
Manlius (Bureau Valley) | G1 - Jim Chisamore G2 - G3 - Tad Johnson, Colin Mix, Robert Rose G4 - Jason Danner, David Van Nest, Leroy Nesmith G5 - Jason Danner, Colin Mix, Tad Johnson |
||
Savanna (West Carroll) | G1 - Scot Sutherland G2 - Jay Bizarri, Marcus Bush, Chengming Hu G3 - Donald McLane, David Gilliland, Mike Weerda G4 - Gary Erdmier, Donald McLane, Duane Schurch G5 - David Gilliland, Mike Weerda, Gary Erdmier |
||
Taylor Ridge (Rockridge) | G1 - Robbie Hinkle, Tad Johnson, Jason Danner G2 - G3 - Robbie Hinkle, John Hippen, Pat Lower G4 - Dave Hasley, Scott Reed G5 - Dave Hasley |
||
Springfield (Bank of Springfield Center) Host: Springfield (Southeast) Bob Schlechte Aaron Lane Kurt Cuffle |
Herscher G1 - Gary Zahara, Brad Parrish, Rich Doman G2 - G3 - Gary Zahara, Brad Parrish, Rich Doman |
Bismarck (B.-Henning-Rossville-Alvin) | G1 - G2 - G3 - G4 - G5 - |
Fairbury (Prairie Central) | G1 - Ken Meisner, Brian Stark, Jeff Wollenweber G2 - Ken Miller G3 - Ken Meisner G4 - Ken Miller G5 - |
||
Momence | G1 - G2 - Richard Fisher G3 - Chris White, Jeff Voss G4 - Jacob Thomas G5 - Chris White, Jeff Voss, Jacob Thomas |
||
Seneca | G1 - G2 - G3 - Tom Hahs, Mike Kukuck, Randy Demierre G4 - Kevin Schultz, Jerry McDowell G5 - Jim Eustice, Ray Gerkitz, Ron Leiteritz G6 - Jim Eustice, Kevin Schultz, Jerry McDowell |
||
Pleasant Plains G1 - Jeremy Smith, Brian Sorrell, Joshua Douthit G2 - G3 - Jeremy Smith, Brian Sorrell, Joshua Douthit |
Auburn | G1 - G2 - G3 - Matt Barnard, Travis Guess, Dennis Held G4 - G5 - Matt Barnard, Travis Guess, Dennis Held |
|
Clinton | G1 - G2 - G3 - Kirk Sieg, Brian Sample G4 - G5 - Kirk Sieg, Brian Sample |
||
Normal (University) | G1 - G2 - G3 - Jason Cremeens G4 - G5 - G6 - |
||
Quincy (Notre Dame) | G1 - G2 - G3 - G4 - G5 - |