2022-23 Boys 1A Basketball Assignments |
Boys 1A | Boys 2A | Boys 3A | Boys 4A | State |
Updated 02/28/23 09:48 - This email address is being protected from spambots. You need JavaScript enabled to view it. to email if you find inaccurate information. Click Here to submit assignment.
Super-Sectional Sites | Correlated Sectional Sites | Correlated Regional Sites | Regional Officials |
Jacksonville (Jacksonville Bowl) Brian Sorrell |
Bushnell (B.-Prairie City) G1 - Kurt Cuffle, Kirk Sieg, Dave Hasley G2 - Tad Johnson, Paul Morell G3 - Kurt Cuffle, Kirk Sieg, Dave Hasley |
Camp Point (Central) | G1 - G2 - G3 - G4 - Adam Brockhouse, Brian Sullivan, Doug Elledge G5 - R. Todd Reichert G6 - R. Todd Reichert, Brian Sullivan, Tony Fesler |
Lewistown | G1 - G2 - G3 - G4 - G5 - G6 - Wyatt McGrew G7 - Wyatt McGrew |
||
Monmouth (United) | G1 - Tad Johnson, Robbie Hinkle, John Carroll G2 - Brian Sullivan, Jarrod Hippen, Scott Verstraete G3 - Dan McGann, Mike Bromley. Nolan Ard G4 - Larry Gillespie, Dan Howard, Tony Holtschlage G5 - Ryan Craig, Randy Hollerud, Tony Shinall G6 - Todd Olinger, Marcus Bush G7 - Ryan Craig, Todd Olinger, Randy Hollerud |
||
Princeville | G1 - G2 - G3 - G4 - G5 - Mike Komnick, Thomas Downey, John Carroll G6 - Dan McGann G7 - Thomas Downey, John Carroll, Dan McGann |
||
Hardin (Calhoun) G1 - Aaron Lane, Torrey Points, Mark DeMarzio G2 - Matt Barnard, Allen Poggenpohl G3 - Aaron Lane, Torrey Points, Mark DeMarzio |
Dupo | G1 - G2 - G3 - G4 - Travis Jones G5 - Jeremy Smith, Corey Nicklin, Eric Saunders G6 - Travis Jones G7 - Jeremy Smith, Corey Nicklin |
|
Jacksonville (Routt) | G1 - Chuck Overton, Jim Whitfield, Matt Olson G2 - G3 - G4 - G5 - G6 - Eric Grady, Kurt Cuffle, Kevin Nichols G7 - Kurt Cuffle, Dave Riedle, Brandon Crowl |
||
Payson (Seymour) | G1 - G2 - Brian Sullivan, Brian Sorrell, John Walter G3 - G4 - Eric Grady G5 - Brian Sorrell, Bill Leonard G6 - G7 - Brian Sorrell, Bill Leonard, John Walter |
||
Raymond (Lincolnwood) | G1 - G2 - Frederick Chandler, Emric Johnson, Willie Lewis G3 - G4 - G5 - Tim Ervin, Tim Sutton G6 - Tim Ervin |
||
Normal (ISU) Kirk Sieg Brad Parrish Rich Doman |
Granville (Putnam County) G1 - Dan McGann, Tom Conklin, John Earle G2 - Tom Hahs G3 - Dan McGann, Tom Conklin, John Earle |
Chicago (Corliss) | G1 - Gladys Foster G2 - G3 - G4 - Mark Guthrie, Jonathan Kvasnicka, Ronald Wright G5 - Mark Guthrie, Kevin White |
Chicago (Horizon/Southwest Chicago) | G1 - G2 - G3 - G4 - G5 - Frank McKay G6 - |
||
Dwight | G1 - G2 - G3 - G4 - Jacob Thomas G5 - Rick Moore G6 - Jim Gabehart, Jim Heth G7 - Jim Gabehart, Rick Moore |
||
Varna (Midland) | G1 - G2 - G3 - G4 - Brian Rewerts G5 - Dale Tieman G6 - Brian Rewerts, Dale Tieman |
||
Heyworth G1 - Dave Riedle, Mark Jontry, Randy Moss G2 - Brian Sample, Travis Guess, Mark Yoder G3 - Dave Riedle, Mark Jontry, Randy Moss |
Armstrong | G1 - G2 - G3 - Chris White, Bobby Hoggard, Cozy O'Neal G4 - G5 - G6 - G7 - |
|
Cerro Gordo | G1 - G2 - G3 - G4 - G5 - Johnny Chance G6 - G7 - |
||
Colfax (Ridgeview) | G1 - G2 - G3 - G4 - G5 - Tom Hahs G6 - Greg Walter, Andy Pankey G7 - Tom Hahs, Greg Walter, Andy Pankey |
||
Watseka | G1 - G2 - G3 - Josh Schwiesow, James Wilhelm, Steve McClenning G4 - Steve Terpening G5 - Joe Ewers, Mike Kukuck, Jacob Jurczak G6 - G7 - Joe Ewers, Mike Kukuck, Brad Campbell |
||
Carbondale (SIU) Jeremy Smith Aaron Wright Tim Leighty |
Altamont G1 - Jay Miller, Jared Knapp G2 - Bryan Danks G3 - Jay Miller, Jared Knapp |
Farina (South Central) | G1 - Matthew Miller G2 - G3 - Chris White, Cozy O'Neal, Vince Cunningham G4 - G5 - Justin Akers G6 - Lee Applebey G7 - Justin Akers |
Nokomis | G1 - G2 - G3 - G4 - G5 - Dan Smith, Bob Schlechte, Ryan Chapman G6 - G7 - Dan Smith, Bob Schlechte, Allen Poggenpohl |
||
Toledo (Cumberland) | G1 - Bryan Danks, Justin Akers, Hunter Michl G2 - G3 - G4 - G5 - Ryan Wyckoff, Carl Repking, Lucas Goldstein G6 - Joshua Douthit, Terry Chapman, Larry Johns G7 - Ryan Wyckoff, Carl Repking, Joshua Douthit |
||
Tuscola | G1 - G2 - G3 - G4 - G5 - Brad Parrish G6 - G7 - Brad Parrish |
||
Junction (Gallatin County) G1 - Brent Garrison, Rob Blondi, Mike Dammermann G2 - David Hill, Jr, Steve Hartline, Dana Pearson G3 - Brent Garrison, Rob Blondi, Mike Dammermann |
Bluford (Webber) | G1 - Matthew Miller, Joshua Searby G2 - Brent Garrison, Jay Miller, Darren Greenwalt G3 - Mike Stallings, Bobby Blondi, Robby Blondi G4 - G5 - Barry Vaughan, Aaron Wright, Rocky Hull G6 - Joshua Searby G7 - Barry Vaughan, Aaron Wright, Michael Pries |
|
Goreville | G1 - G2 - G3 - G4 - G5 - Jeff Tarlton, Craig Partridge, Justin Barlow G6 - G7 - Jeff Tarlton, Craig Partridge, Larry Barnett |
||
Marion (Crab Orchard) | G1 - G2 - Troy Potocki, Brandon Henshaw, Ethan Harris G3 - G4 - G5 - Jared Knapp G6 - G7 - Jared Knapp |
||
New Athens | G1 - Eric Saunders G2 - Mark Billhartz G3 - G4 - Brent Garrison, Jay Miller, Darren Greenwalt G5 - G6 - Chris Book, Frederick Chandler, Mark Billhartz G7 - Chris Book |
||
DeKalb (NIU) Host: Shabbona (Indian Creek) Jim Gabehart Todd Olinger |
Elgin (H.S.) G1 - Dylan Kramer, Andre Bonhart, Chris Mays G2 - Bob Glende, Corey Kreider G3 - Dylan Kramer, Andre Bonhart, Chris Mays |
Chicago (Lycée Français de Chicago) | G1 - G2 - G3 - Thomas Calabrese G4 - G5 - G6 - |
Chicago (Marshall) | G1 - G2 - G3 - G4 - G5 - Anthony Walker, William Rapier, Thaddeus Moody G6 - Michael Costello G7 - Anthony Walker, William Rapier, Chris Mays |
||
Hinckley (H.-Big Rock) | G1 - G2 - Charles Thomas G3 - G4 - Jim French G5 - Ron Anderson, John McCauley, William Linder G6 - Jim French |
||
Melrose Park (Walther Christian) | G1 - Matt Rodewald G2 - G3 - G4 - Randy Steen, Paul Frerking G5 - G6 - Gary Zahara, Edie Mckay, Mike Dahdal G7 - Gary Zahara, Kurt Dickman |
||
Lanark (Eastland) G1 - David Gilliland, Colin Mix G2 - Jerry Whitney G3 - David Gilliland, Colin Mix |
Ashton (A.-Franklin Center) | G1 - G2 - Jim Adamski G3 - G4 - Griffin Leininger, Jim Adamski, Chuck Toth G5 - Jim Eustice, Brad Steinhagen, Ken Wilcoxen G6 - Shawn Dail, Marty Hicks G7 - Shawn Dail, Corey Kreider, Ken Wilcoxen |
|
Fulton (H.S.) | G1 - Dave Trueblood, Mario Melendez, Jim DuBois G2 - G3 - G4 - Dave Baisden, Chris Long, Harry Krahn G5 - Dave Trueblood, Dan Howard G6 - Mike Clark, Scott Reed, Shawn Strachan G7 - Dave Trueblood, Mike Clark, Jay Bizarri |
||
South Beloit | G1 - Kody Grove, James Turner, Dan Heinen G2 - G3 - G4 - Joel Wisz G5 - Joel Wisz, Mark Lei, Ben Reibel G6 - Ben Reibel, Joel Wisz, Don Stone |
||
Stockton | G1 - G2 - G3 - Thomas Downey, Ken Wilcoxen, Dave Gilliland G4 - G5 - Chris Long, Jordan McLane, Robert Nolan G6 - David Dahl, Kody Grove, Troy Grove G7 - Chris Long, Kody Grove, Troy Grove |